Busch metal Sold Prices
The median sold price for Busch metal is $55.00. Most sell between $14.49 and $110, based on 29 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$55.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$53.73
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$14.49 – $110
10th–90th percentile
Total Sales
29
Price History
$168$17.24
$17.24
2026-03
2 sales
$168
2026-04
2 sales
$83.75
2026-05
4 sales
$111
2026-06
5 sales
$47.98
2026-07
3 sales
$75.00
2026-08
5 sales
2026-032026-08
| Month | Average price | Sales |
|---|---|---|
| 2026-03 | $17.24 | 2 |
| 2026-04 | $168 | 2 |
| 2026-05 | $83.75 | 4 |
| 2026-06 | $111 | 5 |
| 2026-07 | $47.98 | 3 |
| 2026-08 | $75.00 | 5 |
Price Distribution
<$14
1 sales
$14–$28
9 sales
$28–$42
2 sales
$42–$56
3 sales
$56–$69
4 sales
$69–$83
2 sales
$83–$97
2 sales
$97–$110
2 sales
>$110
4 sales
<$14$56–$69>$110
| Price range | Sales |
|---|---|
| <$14 | 1 |
| $14–$28 | 9 |
| $28–$42 | 2 |
| $42–$56 | 3 |
| $56–$69 | 4 |
| $69–$83 | 2 |
| $83–$97 | 2 |
| $97–$110 | 2 |
| >$110 | 4 |
Sales
Showing 1–25 of 29
Sort:
| Title | Brand | Material | Year | Price | Sold | |
|---|---|---|---|---|---|---|
VNTG Busch Metal Boot Beer Sign 36” Busch · sign | Busch | sign | — | $65.00 | Aug 24, 2026 | |
VNTG Busch Metal Boot Beer Sign 36” Busch · sign | Busch | sign | — | $65.00 | Aug 22, 2026 | |
| Busch | sign | — | $55.00 | Aug 10, 2026 | ||
| Busch | sign | 1998 | $100 | Aug 10, 2026 | ||
| Busch | sign | 1989 | $89.99 | Aug 9, 2026 | ||
| Busch | sign | 1989 | $89.00 | Jul 10, 2026 | ||
| Busch | sign | — | $30.00 | Jul 7, 2026 | ||
| Busch | sign | — | $24.95 | Jul 3, 2026 | ||
| Busch | sign | — | $39.60 | Jun 27, 2026 | ||
| Busch | sign | — | $60.00 | Jun 18, 2026 | ||
| Busch | sign | 2001 | $300 | Jun 15, 2026 | ||
| Busch | sign | — | $55.00 | Jun 10, 2026 | ||
| Busch | sign | 2002 | $100 | Jun 5, 2026 | ||
| Busch | sign | — | $70.00 | May 21, 2026 | ||
| Busch | sign | — | $200 | May 15, 2026 | ||
| Busch | sign | — | $15.00 | May 12, 2026 | ||
| Busch | sign | 1993 | $50.00 | May 1, 2026 | ||
| Busch | sign | 1990 | $110 | Apr 7, 2026 | ||
| Busch | sign | 2001 | $225 | Apr 3, 2026 | ||
| Busch | sign | — | $14.49 | Mar 26, 2026 | ||
| Busch | sign | — | $19.99 | Mar 21, 2026 | ||
| Busch | sign | — | $14.49 | Mar 9, 2026 | ||
| Busch | sign | — | $80.00 | Feb 27, 2026 | ||
| Busch | sign | — | $25.99 | Feb 10, 2026 | ||
| Busch | sign | — | $60.00 | Jan 29, 2026 |
Frequently Asked Questions
- How much is Busch metal worth?
- The average sold price for Busch metal is $53.73, with a median of $55.00. Prices range from $10.99 to $300 based on 29 eBay sold listings.
- What is the average price of Busch metal?
- Busch metal sells for an average of $53.73 on eBay. The median price is $55.00, which better represents typical sales by filtering out outliers.
- What is the most expensive Busch metal ever sold?
- The highest recorded sale for Busch metal on eBay is $300. The lowest sale is $10.99. Data is based on 29 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: September 2026.