Schlitz neon Sold Prices
The median sold price for Schlitz neon is $130. Most sell between $49.99 and $350, based on 94 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$130
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$151
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$49.99 – $350
10th–90th percentile
Total Sales
94
Price History
$188$150
$162
2026-01
28 sales
$150
2026-02
30 sales
$178
2026-03
25 sales
$188
2026-04
11 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $162 | 28 |
| 2026-02 | $150 | 30 |
| 2026-03 | $178 | 25 |
| 2026-04 | $188 | 11 |
Price Distribution
<$50
7 sales
$50–$93
21 sales
$93–$140
20 sales
$140–$180
13 sales
$180–$220
8 sales
$220–$260
4 sales
$260–$310
11 sales
>$350
10 sales
<$50$180–$220>$350
| Price range | Sales |
|---|---|
| <$50 | 7 |
| $50–$93 | 21 |
| $93–$140 | 20 |
| $140–$180 | 13 |
| $180–$220 | 8 |
| $220–$260 | 4 |
| $260–$310 | 11 |
| $310–$350 | 0 |
| >$350 | 10 |
Sales
Showing 51–75 of 94
Sort:
| Title | Brand | Material | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Schlitz | sign | 1970 | $299 | Feb 11, 2026 | ||
| Schlitz | sign | — | $39.95 | Feb 8, 2026 | ||
| Schlitz | sign | — | $42.50 | Feb 8, 2026 | ||
| Schlitz | sign | 1971 | $450 | Feb 7, 2026 | ||
| Schlitz | sign | 1965 | $100 | Feb 7, 2026 | ||
| Schlitz | sign | 1972 | $78.00 | Feb 6, 2026 | ||
| Schlitz | sign | — | $75.00 | Feb 6, 2026 | ||
| Schlitz | sign | 1980 | $180 | Feb 5, 2026 | ||
| Schlitz | sign | — | $270 | Feb 5, 2026 | ||
| Schlitz | sign | — | $31.90 | Feb 5, 2026 | ||
| Schlitz | sign | 1961 | $275 | Feb 5, 2026 | ||
| Schlitz | sign | 1976 | $115 | Feb 4, 2026 | ||
| Schlitz | sign | — | $59.99 | Feb 4, 2026 | ||
| Schlitz | sign | 1976 | $115 | Feb 3, 2026 | ||
| Schlitz | sign | 1955 | $140 | Feb 2, 2026 | ||
| Schlitz | sign | 1976 | $148 | Feb 2, 2026 | ||
| Schlitz | sign | 1976 | $130 | Jan 31, 2026 | ||
| Schlitz | sign | 1962 | $145 | Jan 31, 2026 | ||
| Schlitz | sign | — | $69.00 | Jan 31, 2026 | ||
| Schlitz | sign | 1968 | $44.00 | Jan 30, 2026 | ||
| Schlitz | sign | 1977 | $275 | Jan 30, 2026 | ||
| Schlitz | sign | 1977 | $130 | Jan 30, 2026 | ||
| Schlitz | sign | 1972 | $300 | Jan 30, 2026 | ||
| Schlitz | sign | — | $150 | Jan 29, 2026 | ||
| Schlitz | sign | 1976 | $150 | Jan 29, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.