Shell Advertising Sold Prices
The median sold price for Shell Advertising is $60.00. Most sell between $16.00 and $200, based on 395 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$60.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$79.12
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$16.00 – $200
10th–90th percentile
Total Sales
395
Price History
$122$89.85
$97.42
2026-01
90 sales
$122
2026-02
123 sales
$89.85
2026-03
119 sales
$90.31
2026-04
60 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $97.42 | 90 |
| 2026-02 | $122 | 123 |
| 2026-03 | $89.85 | 119 |
| 2026-04 | $90.31 | 60 |
Price Distribution
<$16
39 sales
$16–$42
107 sales
$42–$69
59 sales
$69–$95
10 sales
$95–$120
92 sales
$120–$150
28 sales
$150–$170
9 sales
$170–$200
10 sales
>$200
41 sales
<$16$95–$120>$200
| Price range | Sales |
|---|---|
| <$16 | 39 |
| $16–$42 | 107 |
| $42–$69 | 59 |
| $69–$95 | 10 |
| $95–$120 | 92 |
| $120–$150 | 28 |
| $150–$170 | 9 |
| $170–$200 | 10 |
| >$200 | 41 |
Shell by Material3
Sales
Showing 26–50 of 395
Sort:
| Title | Brand | Material | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Shell | sign | — | $118 | Apr 7, 2026 | ||
| Shell | sign | — | $5.99 | Apr 7, 2026 | ||
| Shell | sign | — | $119 | Apr 6, 2026 | ||
| Shell | sign | — | $130 | Apr 6, 2026 | ||
| Shell | sign | — | $14.49 | Apr 6, 2026 | ||
| Shell | sign | — | $14.49 | Apr 6, 2026 | ||
| Shell | sign | — | $10.50 | Apr 5, 2026 | ||
| Shell | sign | 1971 | $100 | Apr 5, 2026 | ||
| Shell | sign | — | $72.00 | Apr 5, 2026 | ||
| Shell | sign | — | $60.00 | Apr 5, 2026 | ||
| Shell | sign | — | $117 | Apr 5, 2026 | ||
| Shell | sign | — | $119 | Apr 4, 2026 | ||
| Shell | sign | — | $49.99 | Apr 4, 2026 | ||
| Shell | sign | — | $117 | Apr 4, 2026 | ||
| Shell | sign | — | $150 | Apr 4, 2026 | ||
| Shell | sign | 1934 | $109 | Apr 4, 2026 | ||
| Shell | sign | — | $360 | Apr 4, 2026 | ||
| Shell | sign | — | $19.95 | Apr 4, 2026 | ||
| Shell | sign | — | $210 | Apr 4, 2026 | ||
| Shell | sign | — | $180 | Apr 4, 2026 | ||
| Shell | sign | — | $142 | Apr 3, 2026 | ||
| Shell | sign | 1961 | $115 | Apr 3, 2026 | ||
| Shell | sign | — | $17.50 | Apr 3, 2026 | ||
| Shell | sign | — | $365 | Apr 3, 2026 | ||
| Shell | sign | — | $50.00 | Apr 3, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.