American Gold Eagle BU Sold Prices
The median sold price for American Gold Eagle BU is $593. Most sell between $417 and $5,105, based on 708 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$593
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$1,322
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$417 – $5,105
10th–90th percentile
Total Sales
708
Price History
$1,849$550
$550
2025-10
1 sales
$622
2025-11
1 sales
$1,530
2026-01
190 sales
$1,550
2026-02
203 sales
$1,849
2026-03
209 sales
$1,206
2026-04
89 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $550 | 1 |
| 2025-11 | $622 | 1 |
| 2026-01 | $1,530 | 190 |
| 2026-02 | $1,550 | 203 |
| 2026-03 | $1,849 | 209 |
| 2026-04 | $1,206 | 89 |
Price Distribution
<$420
70 sales
$420–$1.1k
348 sales
$1.1k–$1.8k
99 sales
$1.8k–$2.4k
18 sales
$2.4k–$3.1k
49 sales
$3.1k–$3.8k
3 sales
$3.8k–$4.4k
9 sales
$4.4k–$5.1k
39 sales
>$5.1k
73 sales
<$420$2.4k–$3.1k>$5.1k
| Price range | Sales |
|---|---|
| <$420 | 70 |
| $420–$1.1k | 348 |
| $1.1k–$1.8k | 99 |
| $1.8k–$2.4k | 18 |
| $2.4k–$3.1k | 49 |
| $3.1k–$3.8k | 3 |
| $3.8k–$4.4k | 9 |
| $4.4k–$5.1k | 39 |
| >$5.1k | 73 |
Sales
Showing 51–75 of 708
Sort:
| Title | Coin Type | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
2001 US 1/10th ozt Gold BU $5 Eagle Coin L24460 American Gold Eagle · BU | American Gold Eagle | BU | 2001 | $520 | Apr 7, 2026 | |
1/10 oz American Gold Eagle Coin Random Year (BU) $5 Gold Coin #A618 American Gold Eagle · BU | American Gold Eagle | BU | — | $550 | Apr 7, 2026 | |
1989 1/10 oz American Gold Eagle BU (MCMLXXXIX) American Gold Eagle · BU | American Gold Eagle | BU | 1989 | $573 | Apr 6, 2026 | |
Random Year $50 1-oz American Gold Eagle BU American Gold Eagle · BU | American Gold Eagle | BU | — | $4,995 | Apr 6, 2026 | |
1999 $5 American Gold Eagle 1/10 oz Brilliant Uncirculated American Gold Eagle · BU | American Gold Eagle | BU | 1999 | $500 | Apr 6, 2026 | |
1998 1/10 oz American Gold Eagle Coin (BU) $5 Gold Coin American Gold Eagle · BU | American Gold Eagle | BU | 1998 | $550 | Apr 6, 2026 | |
2026 American Gold Eagle 1/10 oz $5 - BU American Gold Eagle · BU | American Gold Eagle | BU | 2026 | $528 | Apr 5, 2026 | |
100PCS 33mm 2x2 inch Cardboard Coin Holders Flips for Capped Bust Gold Eagle American Gold Eagle · BU | American Gold Eagle | BU | — | $8.95 | Apr 5, 2026 | |
1 Pack 32mm Slab Coin Snap Holder For US 1 Oz Gold Platinum Eagle Buffalo American Gold Eagle · BU | American Gold Eagle | BU | — | $2.95 | Apr 5, 2026 | |
2026 American Gold Eagle 1/10 oz $5 - BU American Gold Eagle · BU | American Gold Eagle | BU | 2026 | $530 | Apr 4, 2026 | |
1993 American Gold Eagle 1/10 oz $5 Coin — 22K Gold Bullion — US Mint American Gold Eagle · BU | American Gold Eagle | BU | 1993 | $514 | Apr 4, 2026 | |
1989 1/4 oz Gold American Eagle $10 Coin BU American Gold Eagle · BU | American Gold Eagle | BU | 1989 | $1,379 | Apr 4, 2026 | |
2023 1 oz American Gold Eagle Coin (BU) American Gold Eagle · BU | American Gold Eagle | BU | 2023 | $4,800 | Apr 3, 2026 | |
Lot of 8: (5) 1oz Silver Coins (Eagles & Buffalo) + (3) PAMP Suisse Gold Bars 3g American Gold Eagle · BU | American Gold Eagle | BU | — | $821 | Apr 3, 2026 | |
1998 1/10 oz American Gold Eagle Coin (BU) $5 Gold Coin American Gold Eagle · BU | American Gold Eagle | BU | 1998 | $529 | Apr 3, 2026 | |
1987 1/4 oz American Gold Eagle BU (MCMLXXXVII) American Gold Eagle · BU | American Gold Eagle | BU | 1987 | $1,403 | Apr 3, 2026 | |
AMERICAN GOLD & PLATINUM EAGLES: A GUIDE TO THE U.S. BULLION COIN PROGRAMS, MOY American Gold Eagle · BU | American Gold Eagle | BU | — | $19.95 | Apr 3, 2026 | |
1795 Golden Draped Bust Eagle Ten Dollars Coin Contemporary Restrike Token American Gold Eagle · BU | American Gold Eagle | BU | 1795 | $19.75 | Apr 2, 2026 | |
1999 $5 American Gold Eagle 1/10 oz BU - Lustrous Y2K Era - Sharp-NO RESERVE American Gold Eagle · BU | American Gold Eagle | BU | 1999 | $536 | Apr 2, 2026 | |
1990 $10 (1/4 oz) Gold American Eagle BU w/ Holder (Low Mintage: 41K) American Gold Eagle · BU | American Gold Eagle | BU | 1990 | $2,000 | Apr 2, 2026 | |
2024 Malta Golden Eagle 1 oz Silver Coin - 24K Gold & Black Ruthenium Edition BU American Gold Eagle · BU | American Gold Eagle | BU | 2024 | $104 | Apr 2, 2026 | |
1998 $5 American Gold Eagle 1/10 oz BU - U.S. Mint-LOWEST PRICE ON EBAY- American Gold Eagle · BU | American Gold Eagle | BU | 1998 | $525 | Apr 2, 2026 | |
Rare 1992 $50 1oz American Gold Eagle Brilliant Uncirculated 1 ounce Low mintage American Gold Eagle · BU | American Gold Eagle | BU | 1992 | $4,853 | Apr 2, 2026 | |
2025 $50 1-oz American Gold Eagle BU American Gold Eagle · BU | American Gold Eagle | BU | 2025 | $5,105 | Apr 2, 2026 | |
2021 $25 1/2-oz T2 American Gold Eagle Brilliant Uncirculated American Gold Eagle · BU | American Gold Eagle | BU | 2021 | $2,634 | Apr 2, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.