Franklin Half Dollar Coins Sold Prices
The median sold price for Franklin Half Dollar Coins is $40.95. Most sell between $26.00 and $225, based on 36K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$40.95
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$55.17
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$26.00 – $225
10th–90th percentile
Total Sales
36K
Price History
$163$77.24
$77.24
2025-11
4 sales
$163
2025-12
9 sales
$92.73
2026-01
11,834 sales
$98.09
2026-02
8,970 sales
$101
2026-03
7,869 sales
$96.29
2026-04
6,365 sales
$89.66
2026-05
143 sales
2025-112026-05
| Month | Average price | Sales |
|---|---|---|
| 2025-11 | $77.24 | 4 |
| 2025-12 | $163 | 9 |
| 2026-01 | $92.73 | 11834 |
| 2026-02 | $98.09 | 8970 |
| 2026-03 | $101 | 7869 |
| 2026-04 | $96.29 | 6365 |
| 2026-05 | $89.66 | 143 |
Price Distribution
<$26
3,354 sales
$26–$54
20,062 sales
$54–$83
4,297 sales
$83–$110
1,825 sales
$110–$140
940 sales
$140–$170
784 sales
$170–$200
422 sales
$200–$220
315 sales
>$220
3,560 sales
<$26$110–$140>$220
| Price range | Sales |
|---|---|
| <$26 | 3354 |
| $26–$54 | 20062 |
| $54–$83 | 4297 |
| $83–$110 | 1825 |
| $110–$140 | 940 |
| $140–$170 | 784 |
| $170–$200 | 422 |
| $200–$220 | 315 |
| >$220 | 3560 |
Franklin Half Dollar by Grade36
Franklin Half Dollar BU
3K sales
$48.91
avg
Franklin Half Dollar Proof
3K sales
$44.75
avg
Franklin Half Dollar MS64
3K sales
$51.84
avg
Franklin Half Dollar UNC
2K sales
$41.33
avg
Franklin Half Dollar MS65
1K sales
$80.60
avg
Franklin Half Dollar GEM BU
916 sales
$46.53
avg
Franklin Half Dollar PF67
907 sales
$61.74
avg
Franklin Half Dollar PF68
618 sales
$83.45
avg
Franklin Half Dollar MS63
570 sales
$47.91
avg
Franklin Half Dollar AU
452 sales
$36.00
avg
Franklin Half Dollar PF66
401 sales
$65.62
avg
Franklin Half Dollar AU90
320 sales
$35.14
avg
Franklin Half Dollar VF
313 sales
$31.18
avg
Franklin Half Dollar PR67
293 sales
$71.21
avg
Franklin Half Dollar PR66
275 sales
$67.21
avg
Franklin Half Dollar MS66
267 sales
$187
avg
Franklin Half Dollar F
241 sales
$36.93
avg
Franklin Half Dollar XF
202 sales
$31.09
avg
Franklin Half Dollar PF69
190 sales
$266
avg
Franklin Half Dollar PR65
149 sales
$99.39
avg
Franklin Half Dollar PR68
134 sales
$87.96
avg
Franklin Half Dollar PF65
123 sales
$87.30
avg
Franklin Half Dollar MS62
120 sales
$47.65
avg
Franklin Half Dollar G
98 sales
$32.64
avg
Franklin Half Dollar BU90
95 sales
$69.09
avg
Franklin Half Dollar VG
91 sales
$37.77
avg
Franklin Half Dollar PF64
87 sales
$131
avg
Franklin Half Dollar GEM UNC
79 sales
$49.50
avg
Franklin Half Dollar MS
71 sales
$51.49
avg
Franklin Half Dollar AU58
63 sales
$44.12
avg
Sales
Showing 9026–9050 of 36K
Sort:
| Title | Coin Type | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
1957 Proof Franklin Silver Half Dollar graded PF 67 by NGC! Franklin Half Dollar · PF67 | Franklin Half Dollar | PF67 | 1957 | $51.00 | Mar 21, 2026 | |
1962 PF67 Franklin Silver Half Dollar Gem Proof Graded By NGC Franklin Half Dollar · PF67 | Franklin Half Dollar | PF67 | 1962 | $52.24 | Mar 21, 2026 | |
Franklin Silver Half Dollar 1958 P. PCGS MS-64 FBL Blast White Lot 9064-579-0389 Franklin Half Dollar · MS64 | Franklin Half Dollar | MS64 | 1958 | $53.99 | Mar 21, 2026 | |
Two (2) Franklin Silver Half Dollars 90% Silver '59D, '63D Circulated Ungraded Franklin Half Dollar | Franklin Half Dollar | — | — | $55.00 | Mar 21, 2026 | |
1962 FRANKLIN HALF DOLLAR - PROOF NGC PF 68 - Silver Franklin Half Dollar · PF68 | Franklin Half Dollar | PF68 | 1962 | $55.00 | Mar 21, 2026 | |
USA 1948 FRANKLIN SILVER HALF DOLLAR EXTREMELY FINE Franklin Half Dollar · EF | Franklin Half Dollar | EF | 1948 | $58.00 | Mar 21, 2026 | |
1951-S Franklin Half Dollar PCGS Graded MS64! Franklin Half Dollar · MS64 | Franklin Half Dollar | MS64 | 1951 | $59.31 | Mar 21, 2026 | |
250 Direct Fit Airtight 30.6mm Coin Holders Capsules For JFK HALF DOLLARS Franklin Half Dollar | Franklin Half Dollar | — | — | $59.95 | Mar 21, 2026 | |
1949-S Franklin Half Dollar BU ***RARE ORIGINAL COIN*** Franklin Half Dollar · BU | Franklin Half Dollar | BU | 1949 | $59.95 | Mar 21, 2026 | |
1953-D Franklin Half Dollar "PCGS MS64 FBL" Franklin Half Dollar · MS64 | Franklin Half Dollar | MS64 | 1953 | $59.95 | Mar 21, 2026 | |
1962 Franklin Silver Proof Half Dollar 50C, NGC PF 68 - #B57571 Franklin Half Dollar · PF68 | Franklin Half Dollar | PF68 | 1962 | $61.00 | Mar 21, 2026 | |
1955 Franklin Half Dollar Blast White Luster Solid Gem BU++ Franklin Half Dollar · GEM BU | Franklin Half Dollar | GEM BU | 1955 | $61.50 | Mar 21, 2026 | |
1956 Type 2 Proof Franklin Half Dollar NGC PF67 Franklin Half Dollar · PF67 | Franklin Half Dollar | PF67 | 1956 | $64.00 | Mar 21, 2026 | |
90% SILVER UNC Franklin Half Dollar + Sealed Bank Roll Clad - 21 Mixed US Coins! Franklin Half Dollar · UNC | Franklin Half Dollar | UNC | — | $64.45 | Mar 21, 2026 | |
1956-P 50C Franklin Half Dollar NGC MS65 FBL Franklin Half Dollar · MS65 | Franklin Half Dollar | MS65 | 1956 | $66.00 | Mar 21, 2026 | |
1955 50C Franklin Half Dollar PCGS MS64FBL Franklin Half Dollar · 1955 | Franklin Half Dollar | — | 1955 | $67.99 | Mar 21, 2026 | |
1949 50C Franklin Half Dollar- Choice UNC - SMH 1561 Franklin Half Dollar · UNC | Franklin Half Dollar | UNC | 1949 | $68.75 | Mar 21, 2026 | |
1949 Franklin Half Dollar Key Date Bu++ Touch of Color Franklin Half Dollar · BU | Franklin Half Dollar | BU | 1949 | $69.00 | Mar 21, 2026 | |
1951 D Franklin Silver Half Dollar PCGS MS 64 FBL Franklin Half Dollar · MS64 | Franklin Half Dollar | MS64 | 1951 | $70.00 | Mar 21, 2026 | |
1948 Franklin Half Dollar MS65 PCGS Blue Label Franklin Half Dollar · MS65 | Franklin Half Dollar | MS65 | 1948 | $70.00 | Mar 21, 2026 | |
Lot of 4 D Frankin half dollars, 1948, 49, 51, 53 Franklin Half Dollar · 1948 | Franklin Half Dollar | — | 1948 | $70.00 | Mar 21, 2026 | |
1955 50C Franklin Half Dollar- Choice UNC Tone- SMH859 Franklin Half Dollar · UNC | Franklin Half Dollar | UNC | 1955 | $71.09 | Mar 21, 2026 | |
1949-S Franklin SILVER Half Dollar Brilliant XF/AU Complete Your Album! Franklin Half Dollar · BU | Franklin Half Dollar | BU | 1949 | $71.60 | Mar 21, 2026 | |
1948 Franklin Half Dollar Coin NGC MS 62 FBL Franklin Half Dollar · MS62 | Franklin Half Dollar | MS62 | 1948 | $73.54 | Mar 21, 2026 | |
1961 Franklin Half Dollar PCGS MS65 Franklin Half Dollar · MS65 | Franklin Half Dollar | MS65 | 1961 | $75.00 | Mar 21, 2026 |
Frequently Asked Questions
- How much is Franklin Half Dollar Coins worth?
- The average sold price for Franklin Half Dollar Coins is $55.17, with a median of $40.95. Prices range from $0.99 to $6,995 based on 36K eBay sold listings.
- What is the average price of Franklin Half Dollar Coins?
- Franklin Half Dollar Coins sells for an average of $55.17 on eBay. The median price is $40.95, which better represents typical sales by filtering out outliers.
- What is the most expensive Franklin Half Dollar Coins ever sold?
- The highest recorded sale for Franklin Half Dollar Coins on eBay is $6,995. The lowest sale is $0.99. Data is based on 36K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: May 2026.