Roosevelt Dime BU Sold Prices
The median sold price for Roosevelt Dime BU is $7.99. Most sell between $2.78 and $90.00, based on 3K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$7.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$13.14
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$2.78 – $90.00
10th–90th percentile
Total Sales
3K
Price History
$46.31$23.19
$46.31
2026-01
756 sales
$46.09
2026-02
728 sales
$30.70
2026-03
955 sales
$23.19
2026-04
503 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $46.31 | 756 |
| 2026-02 | $46.09 | 728 |
| 2026-03 | $30.70 | 955 |
| 2026-04 | $23.19 | 503 |
Price Distribution
<$3
294 sales
$3–$15
1,850 sales
$15–$28
287 sales
$28–$40
107 sales
$40–$53
41 sales
$53–$65
47 sales
$65–$78
34 sales
$78–$90
8 sales
>$90
298 sales
<$3$40–$53>$90
| Price range | Sales |
|---|---|
| <$3 | 294 |
| $3–$15 | 1850 |
| $15–$28 | 287 |
| $28–$40 | 107 |
| $40–$53 | 41 |
| $53–$65 | 47 |
| $65–$78 | 34 |
| $78–$90 | 8 |
| >$90 | 298 |
Sales
Showing 226–250 of 3K
Sort:
| Title | Coin Type | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
1959 Roosevelt Dime- Silver- Choice Gem Brilliant Uncirculated Luster #J3344 Roosevelt Dime · BU | Roosevelt Dime | BU | 1959 | $5.99 | Apr 7, 2026 | |
1959 Roosevelt Dime- Silver- Choice Gem Brilliant Uncirculated Luster #J3345 Roosevelt Dime · BU | Roosevelt Dime | BU | 1959 | $5.99 | Apr 7, 2026 | |
| Roosevelt Dime | BU | 1964 | $5.99 | Apr 7, 2026 | ||
| Roosevelt Dime | BU | 1963 | $5.99 | Apr 7, 2026 | ||
1961-D Roosevelt Dime- Silver- Choice Gem Brilliant Uncirculated+++ #J2105 Roosevelt Dime · BU | Roosevelt Dime | BU | 1961 | $5.99 | Apr 7, 2026 | |
1961 Roosevelt Dime- Silver- Choice Gem Brilliant Uncirculated+++ #J2104 Roosevelt Dime · BU | Roosevelt Dime | BU | 1961 | $5.99 | Apr 7, 2026 | |
| Roosevelt Dime | BU | 1959 | $5.99 | Apr 7, 2026 | ||
1959 Roosevelt Dime- Silver- Choice Gem Brilliant Uncirculated Luster #J3346 Roosevelt Dime · BU | Roosevelt Dime | BU | 1959 | $5.99 | Apr 7, 2026 | |
1959 Roosevelt Dime- Silver- Choice Gem Brilliant Uncirculated Luster #J3347 Roosevelt Dime · BU | Roosevelt Dime | BU | 1959 | $5.99 | Apr 7, 2026 | |
| Roosevelt Dime | BU | 1955 | $5.99 | Apr 7, 2026 | ||
1959 Roosevelt Dime- Silver- Choice Gem Brilliant Uncirculated Luster #J3348 Roosevelt Dime · BU | Roosevelt Dime | BU | 1959 | $5.99 | Apr 7, 2026 | |
| Roosevelt Dime | BU | 1959 | $5.99 | Apr 7, 2026 | ||
1960 Roosevelt Dime- Silver- Choice Gem Brilliant Uncirculated Luster #J3351 Roosevelt Dime · BU | Roosevelt Dime | BU | 1960 | $5.99 | Apr 7, 2026 | |
| Roosevelt Dime | BU | 1954 | $12.50 | Apr 7, 2026 | ||
| Roosevelt Dime | BU | 1946 | $5.99 | Apr 7, 2026 | ||
| Roosevelt Dime | BU | 2025 | $9.99 | Apr 7, 2026 | ||
1949-D Roosevelt Dime - Toned - CH BU! Roosevelt Dime · BU | Roosevelt Dime | BU | 1949 | $11.00 | Apr 7, 2026 | |
2025 - P BU UNC ROOSEVELT DIME from Logistics Rolls STOCK PHOTO Roosevelt Dime · BU | Roosevelt Dime | BU | 2025 | $1.49 | Apr 7, 2026 | |
1959 Silver Roosevelt Dime — BU — Rainbow Toning Roosevelt Dime · BU | Roosevelt Dime | BU | 1959 | $5.50 | Apr 7, 2026 | |
1958-p Brilliant uncirculated Roosevelt dime 90% silver .0723 troy oz. ASW Roosevelt Dime · BU | Roosevelt Dime | BU | 1958 | $9.01 | Apr 7, 2026 | |
1947 S Roosevelt Dime CH BU LUSTER! 90% Silver US Coin From OBW Roll Roosevelt Dime · BU | Roosevelt Dime | BU | 1947 | $11.99 | Apr 7, 2026 | |
2012 P Roosevelt Dime - Brilliant Uncirculated Roosevelt Dime · BU | Roosevelt Dime | BU | 2012 | $2.95 | Apr 7, 2026 | |
2022-P & D Roosevelt Dimes BU From OBW Roosevelt Dime · BU | Roosevelt Dime | BU | 2022 | $1.89 | Apr 7, 2026 | |
2023 D BU UNC ROOSEVELT DIME Roosevelt Dime · BU | Roosevelt Dime | BU | 2023 | $1.29 | Apr 7, 2026 | |
2019 P Roosevelt Dime - Brilliant Uncirculated Roosevelt Dime · BU | Roosevelt Dime | BU | 2019 | $0.99 | Apr 7, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.