Silver Round BU1 Sold Prices
The median sold price for Silver Round BU1 is $105. Most sell between $24.64 and $260, based on 60 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$105
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$108
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$24.64 – $260
10th–90th percentile
Total Sales
60
Price History
$202$66.97
$162
2026-01
29 sales
$202
2026-02
13 sales
$78.18
2026-03
11 sales
$66.97
2026-04
7 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $162 | 29 |
| 2026-02 | $202 | 13 |
| 2026-03 | $78.18 | 11 |
| 2026-04 | $66.97 | 7 |
Price Distribution
<$25
5 sales
$25–$58
4 sales
$58–$92
13 sales
$92–$130
24 sales
$130–$160
4 sales
$160–$190
1 sales
$190–$230
2 sales
>$260
7 sales
<$25$130–$160>$260
| Price range | Sales |
|---|---|
| <$25 | 5 |
| $25–$58 | 4 |
| $58–$92 | 13 |
| $92–$130 | 24 |
| $130–$160 | 4 |
| $160–$190 | 1 |
| $190–$230 | 2 |
| $230–$260 | 0 |
| >$260 | 7 |
Sales
Showing 1–25 of 60
Sort:
| Title | Coin Type | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Silver Round | BU1 | 2016 | $78.95 | Apr 12, 2026 | ||
| Silver Round | BU1 | — | $50.95 | Apr 8, 2026 | ||
| Silver Round | BU1 | 2019 | $90.00 | Apr 7, 2026 | ||
BULL AND BEAR MARKET BU 1 oz .999 FINE GSM Silver Round - IN STOCK! Silver Round · BU1 | Silver Round | BU1 | — | $99.95 | Apr 7, 2026 | |
| Silver Round | BU1 | 2019 | $13.99 | Apr 4, 2026 | ||
| Silver Round | BU1 | — | $58.00 | Apr 4, 2026 | ||
2021 BU 1 OZ 0.999 FINE SILVER BRITISH BRITTANNIA COIN IN CAPSULE Silver Round · BU1 | Silver Round | BU1 | 2021 | $76.95 | Apr 3, 2026 | |
GEM BU 1 Oz Buffalo / Indian Head (RMC) Silver Round, .999 Fine Silver Round · BU1 | Silver Round | BU1 | — | $82.99 | Mar 22, 2026 | |
| Silver Round | BU1 | 1984 | $83.00 | Mar 21, 2026 | ||
Silver Shield ROYAL HIGHNESS BU 1 oz Silver Round .999 IN A CAPSULE Silver Round · BU1 | Silver Round | BU1 | — | $105 | Mar 21, 2026 | |
| Silver Round | BU1 | — | $24.64 | Mar 21, 2026 | ||
| Silver Round | BU1 | 2014 | $105 | Mar 20, 2026 | ||
| Silver Round | BU1 | — | $91.00 | Mar 9, 2026 | ||
Wall St. Bets Gamestonk 1oz .999 Fine Silver Round In Capsule BU 1 Silver Round · BU1 | Silver Round | BU1 | — | $85.10 | Mar 9, 2026 | |
| Silver Round | BU1 | — | $90.00 | Mar 7, 2026 | ||
| Silver Round | BU1 | 2019 | $20.00 | Mar 7, 2026 | ||
| Silver Round | BU1 | 2019 | $92.95 | Mar 6, 2026 | ||
💎 Buffalo 999 OZ PURE Silver GEM BU 1 TROY OUNCE .999 ROUND BULLION Silver Round · BU1 | Silver Round | BU1 | — | $80.00 | Mar 5, 2026 | |
Silver Shield Bride 2017 BU 1 Oz Mini Mintage COA 2897 Silver Round · BU1 | Silver Round | BU1 | 2017 | $111 | Feb 25, 2026 | |
| Silver Round | BU1 | 2017 | $599 | Feb 24, 2026 | ||
2008 Libertad BU 1 Oz Silver Round Mexico Beautiful Yellow/Orange Tone Silver Round · BU1 | Silver Round | BU1 | 2008 | $116 | Feb 23, 2026 | |
Silver Shield ROYAL HIGHNESS BU 1 oz Silver Round .999 IN A CAPSULE GSM Silver Round · BU1 | Silver Round | BU1 | — | $133 | Feb 17, 2026 | |
| Silver Round | BU1 | — | $23.00 | Feb 10, 2026 | ||
| Silver Round | BU1 | 2023 | $113 | Feb 9, 2026 | ||
| Silver Round | BU1 | 2023 | $103 | Feb 9, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.