Amazing Spider-Man CGC 8.5 Sold Prices
The median sold price for Amazing Spider-Man CGC 8.5 is $190. Most sell between $33.00 and $775, based on 420 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$190
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$235
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$33.00 – $775
10th–90th percentile
Total Sales
420
Price History
$514$287
$362
2026-01
73 sales
$287
2026-02
126 sales
$424
2026-03
151 sales
$514
2026-04
66 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $362 | 73 |
| 2026-02 | $287 | 126 |
| 2026-03 | $424 | 151 |
| 2026-04 | $514 | 66 |
Price Distribution
<$33
41 sales
$33–$140
134 sales
$140–$250
72 sales
$250–$350
52 sales
$350–$460
34 sales
$460–$560
25 sales
$560–$670
10 sales
$670–$780
9 sales
>$780
43 sales
<$33$350–$460>$780
| Price range | Sales |
|---|---|
| <$33 | 41 |
| $33–$140 | 134 |
| $140–$250 | 72 |
| $250–$350 | 52 |
| $350–$460 | 34 |
| $460–$560 | 25 |
| $560–$670 | 10 |
| $670–$780 | 9 |
| >$780 | 43 |
Sales
Showing 176–200 of 420
Sort:
| Title | Title | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | CGC 8.5 | 1975 | $125 | Mar 10, 2026 | ||
| — | CGC 8.5 | 1979 | $256 | Mar 10, 2026 | ||
| — | CGC 8.5 | 1974 | $79.62 | Mar 9, 2026 | ||
Amazing Spider-Man #73 CGC 8.5 1969 4153934001 CGC 8.5 · 1969 | — | CGC 8.5 | 1969 | $250 | Mar 9, 2026 | |
| — | CGC 8.5 | — | $228 | Mar 8, 2026 | ||
Amazing Spider-Man #193 1979 Marvel Comics CGC 8.5 CGC 8.5 · 1979 | — | CGC 8.5 | 1979 | $31.00 | Mar 8, 2026 | |
| — | CGC 8.5 | 1981 | $20.25 | Mar 8, 2026 | ||
| — | CGC 8.5 | 1979 | $20.50 | Mar 8, 2026 | ||
| — | CGC 8.5 | 1970 | $150 | Mar 8, 2026 | ||
| — | CGC 8.5 | — | $26.00 | Mar 8, 2026 | ||
| — | CGC 8.5 | 1970 | $105 | Mar 8, 2026 | ||
| — | CGC 8.5 | — | $440 | Mar 7, 2026 | ||
| — | CGC 8.5 | — | $650 | Mar 6, 2026 | ||
| — | CGC 8.5 | — | $66.59 | Mar 6, 2026 | ||
| — | CGC 8.5 | 1988 | $99.99 | Mar 6, 2026 | ||
| — | CGC 8.5 | 1970 | $174 | Mar 6, 2026 | ||
| — | CGC 8.5 | 1988 | $425 | Mar 5, 2026 | ||
| — | CGC 8.5 | 1971 | $360 | Mar 5, 2026 | ||
| — | CGC 8.5 | 1973 | $280 | Mar 4, 2026 | ||
| — | CGC 8.5 | 1978 | $69.95 | Mar 4, 2026 | ||
| — | CGC 8.5 | 1974 | $189 | Mar 4, 2026 | ||
| — | CGC 8.5 | 1974 | $250 | Mar 4, 2026 | ||
| — | CGC 8.5 | — | $225 | Mar 4, 2026 | ||
| — | CGC 8.5 | 1982 | $28.00 | Mar 3, 2026 | ||
| — | CGC 8.5 | 1983 | $18.50 | Mar 3, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.