Amazing Spider-Man CGC 9.8 Sold Prices
The median sold price for Amazing Spider-Man CGC 9.8 is $100. Most sell between $40.00 and $396, based on 3K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$100
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$123
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$40.00 – $396
10th–90th percentile
Total Sales
3K
Price History
$203$48.72
$83.98
2025-10
2 sales
$66.47
2025-11
2 sales
$48.72
2025-12
1 sales
$200
2026-01
499 sales
$184
2026-02
956 sales
$203
2026-03
1,041 sales
$191
2026-04
463 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $83.98 | 2 |
| 2025-11 | $66.47 | 2 |
| 2025-12 | $48.72 | 1 |
| 2026-01 | $200 | 499 |
| 2026-02 | $184 | 956 |
| 2026-03 | $203 | 1041 |
| 2026-04 | $191 | 463 |
Price Distribution
<$40
292 sales
$40–$91
1,059 sales
$91–$140
614 sales
$140–$190
311 sales
$190–$240
210 sales
$240–$290
88 sales
$290–$350
69 sales
$350–$400
43 sales
>$400
300 sales
<$40$190–$240>$400
| Price range | Sales |
|---|---|
| <$40 | 292 |
| $40–$91 | 1059 |
| $91–$140 | 614 |
| $140–$190 | 311 |
| $190–$240 | 210 |
| $240–$290 | 88 |
| $290–$350 | 69 |
| $350–$400 | 43 |
| >$400 | 300 |
Sales
Showing 51–75 of 3K
Sort:
| Title | Title | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | CGC 9.8 | 1989 | $129 | Apr 13, 2026 | ||
| — | CGC 9.8 | — | $64.99 | Apr 13, 2026 | ||
| — | CGC 9.8 | 2020 | $50.00 | Apr 13, 2026 | ||
| — | CGC 9.8 | — | $150 | Apr 13, 2026 | ||
| — | CGC 9.8 | 2023 | $67.22 | Apr 13, 2026 | ||
| — | CGC 9.8 | 2008 | $106 | Apr 13, 2026 | ||
| — | CGC 9.8 | 2023 | $170 | Apr 13, 2026 | ||
| — | CGC 9.8 | — | $27.50 | Apr 13, 2026 | ||
| — | CGC 9.8 | — | $69.99 | Apr 13, 2026 | ||
Amazing Spider-Man #312 CGC 9.8 1989 4670890024 CGC 9.8 · 1989 | — | CGC 9.8 | 1989 | $130 | Apr 13, 2026 | |
| — | CGC 9.8 | 1989 | $169 | Apr 13, 2026 | ||
| — | CGC 9.8 | — | $44.99 | Apr 13, 2026 | ||
| — | CGC 9.8 | 2023 | $39.99 | Apr 13, 2026 | ||
| — | CGC 9.8 | 2023 | $39.99 | Apr 13, 2026 | ||
| — | CGC 9.8 | 2023 | $39.99 | Apr 13, 2026 | ||
| — | CGC 9.8 | — | $45.00 | Apr 13, 2026 | ||
| — | CGC 9.8 | — | $69.99 | Apr 13, 2026 | ||
| — | CGC 9.8 | 1987 | $195 | Apr 12, 2026 | ||
| — | CGC 9.8 | 1990 | $140 | Apr 12, 2026 | ||
| — | CGC 9.8 | — | $70.00 | Apr 12, 2026 | ||
| — | CGC 9.8 | 1991 | $55.00 | Apr 12, 2026 | ||
| — | CGC 9.8 | 1988 | $115 | Apr 12, 2026 | ||
| — | CGC 9.8 | 1988 | $130 | Apr 12, 2026 | ||
| — | CGC 9.8 | 1992 | $79.99 | Apr 12, 2026 | ||
| — | CGC 9.8 | — | $89.00 | Apr 12, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.