Ghost Rider Comics Sold Prices
The median sold price for Ghost Rider Comics is $32.79. Most sell between $3.49 and $175, based on 107 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$32.79
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$45.46
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$3.49 – $175
10th–90th percentile
Total Sales
107
Price History
$176$55.42
$176
2026-01
25 sales
$55.42
2026-02
35 sales
$97.89
2026-03
28 sales
$94.59
2026-04
18 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $176 | 25 |
| 2026-02 | $55.42 | 35 |
| 2026-03 | $97.89 | 28 |
| 2026-04 | $94.59 | 18 |
Price Distribution
<$3
10 sales
$3–$28
37 sales
$28–$52
20 sales
$52–$77
14 sales
$77–$100
8 sales
$100–$130
1 sales
$130–$150
4 sales
$150–$180
1 sales
>$180
12 sales
<$3$77–$100>$180
| Price range | Sales |
|---|---|
| <$3 | 10 |
| $3–$28 | 37 |
| $28–$52 | 20 |
| $52–$77 | 14 |
| $77–$100 | 8 |
| $100–$130 | 1 |
| $130–$150 | 4 |
| $150–$180 | 1 |
| >$180 | 12 |
Ghost Rider by Grade1
Sales
Showing 76–100 of 107
Sort:
| Title | Title | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | Raw | 1973 | $429 | Feb 5, 2026 | ||
| — | Raw | 1991 | $4.02 | Feb 3, 2026 | ||
| — | Raw | 1975 | $7.23 | Feb 2, 2026 | ||
| — | CGC 9.8 | — | $60.99 | Feb 2, 2026 | ||
| — | Raw | — | $5.50 | Feb 1, 2026 | ||
| — | Raw | 2019 | $9.50 | Feb 1, 2026 | ||
| — | Raw | — | $32.00 | Feb 1, 2026 | ||
| — | NM | — | $39.99 | Jan 31, 2026 | ||
| — | NM | — | $79.99 | Jan 31, 2026 | ||
| — | Raw | — | $1,450 | Jan 31, 2026 | ||
| — | Raw | — | $1,900 | Jan 30, 2026 | ||
| — | Raw | 2018 | $32.79 | Jan 28, 2026 | ||
| — | Raw | 1967 | $98.00 | Jan 28, 2026 | ||
| — | Raw | — | $1.00 | Jan 27, 2026 | ||
| — | Raw | — | $1.51 | Jan 27, 2026 | ||
| — | Raw | — | $3.51 | Jan 27, 2026 | ||
| — | VG | 1975 | $24.99 | Jan 26, 2026 | ||
| — | CGC 9.4 | — | $46.00 | Jan 26, 2026 | ||
| — | CGC 9.8 | 1993 | $60.00 | Jan 26, 2026 | ||
| — | CGC 9.4 | — | $10.00 | Jan 25, 2026 | ||
| — | CGC 9.0 | 1972 | $165 | Jan 25, 2026 | ||
| — | CGC 9.8 | — | $60.99 | Jan 23, 2026 | ||
| — | CGC 9.8 | 1991 | $140 | Jan 23, 2026 | ||
| — | VF | 1976 | $24.00 | Jan 22, 2026 | ||
| — | Raw | — | $50.00 | Jan 22, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.