Punisher Comics Sold Prices
The median sold price for Punisher Comics is $26.87. Most sell between $4.99 and $165, based on 214 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$26.87
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$44.07
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$4.99 – $165
10th–90th percentile
Total Sales
214
Price History
$156$70.80
$103
2026-01
27 sales
$107
2026-02
68 sales
$70.80
2026-03
83 sales
$156
2026-04
35 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $103 | 27 |
| 2026-02 | $107 | 68 |
| 2026-03 | $70.80 | 83 |
| 2026-04 | $156 | 35 |
Price Distribution
<$5
15 sales
$5–$28
92 sales
$28–$51
28 sales
$51–$74
22 sales
$74–$96
9 sales
$96–$120
12 sales
$120–$140
9 sales
$140–$160
5 sales
>$160
22 sales
<$5$74–$96>$160
| Price range | Sales |
|---|---|
| <$5 | 15 |
| $5–$28 | 92 |
| $28–$51 | 28 |
| $51–$74 | 22 |
| $74–$96 | 9 |
| $96–$120 | 12 |
| $120–$140 | 9 |
| $140–$160 | 5 |
| >$160 | 22 |
Punisher by Grade1
Sales
Showing 126–150 of 214
Sort:
| Title | Title | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | Raw | 1990 | $7.99 | Feb 26, 2026 | ||
| — | Raw | — | $10.74 | Feb 26, 2026 | ||
| — | Raw | — | $17.99 | Feb 26, 2026 | ||
| — | Raw | 1976 | $34.99 | Feb 26, 2026 | ||
| — | CGC 9.4 | 1990 | $39.73 | Feb 26, 2026 | ||
| — | CGC 9.6 | — | $59.99 | Feb 25, 2026 | ||
| — | NM | — | $69.89 | Feb 25, 2026 | ||
| — | Raw | — | $59.82 | Feb 24, 2026 | ||
| — | Raw | — | $196 | Feb 23, 2026 | ||
| — | Raw | 1991 | $1.99 | Feb 22, 2026 | ||
| — | CGC 9.8 | — | $99.99 | Feb 22, 2026 | ||
| — | Raw | — | $2,500 | Feb 22, 2026 | ||
| — | Raw | — | $7.50 | Feb 21, 2026 | ||
| — | Raw | — | $29.99 | Feb 21, 2026 | ||
| — | Raw | 1977 | $7.95 | Feb 20, 2026 | ||
| — | Raw | 1988 | $9.99 | Feb 20, 2026 | ||
| — | Raw | 1992 | $11.99 | Feb 20, 2026 | ||
| — | NM | 1987 | $28.99 | Feb 20, 2026 | ||
| — | Raw | 1974 | $40.00 | Feb 20, 2026 | ||
| — | Raw | 1974 | $60.00 | Feb 20, 2026 | ||
| — | CGC 9.8 | 2023 | $140 | Feb 17, 2026 | ||
| — | Raw | 2018 | $350 | Feb 17, 2026 | ||
| — | Raw | — | $7.00 | Feb 16, 2026 | ||
| — | Raw | — | $11.50 | Feb 16, 2026 | ||
| — | Raw | — | $11.50 | Feb 16, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.