Spawn Comics Sold Prices
The median sold price for Spawn Comics is $49.99. Most sell between $3.50 and $150, based on 206 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$49.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$56.60
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$3.50 – $150
10th–90th percentile
Total Sales
206
Price History
$101$71.08
$78.95
2026-01
41 sales
$79.61
2026-02
57 sales
$101
2026-03
71 sales
$71.08
2026-04
36 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $78.95 | 41 |
| 2026-02 | $79.61 | 57 |
| 2026-03 | $101 | 71 |
| 2026-04 | $71.08 | 36 |
Price Distribution
<$4
20 sales
$4–$24
35 sales
$24–$45
39 sales
$45–$66
36 sales
$66–$87
18 sales
$87–$110
16 sales
$110–$130
6 sales
$130–$150
13 sales
>$150
23 sales
<$4$66–$87>$150
| Price range | Sales |
|---|---|
| <$4 | 20 |
| $4–$24 | 35 |
| $24–$45 | 39 |
| $45–$66 | 36 |
| $66–$87 | 18 |
| $87–$110 | 16 |
| $110–$130 | 6 |
| $130–$150 | 13 |
| >$150 | 23 |
Spawn by Grade2
Sales
Showing 76–100 of 206
Sort:
| Title | Title | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | Raw | — | $49.99 | Mar 8, 2026 | ||
| — | Raw | — | $49.99 | Mar 8, 2026 | ||
| — | Raw | — | $49.99 | Mar 8, 2026 | ||
| — | Raw | — | $49.99 | Mar 8, 2026 | ||
| — | Raw | — | $49.99 | Mar 8, 2026 | ||
| — | CGC 9.8 | 2019 | $120 | Mar 8, 2026 | ||
| — | CGC 8.0 | — | $27.77 | Mar 7, 2026 | ||
| — | Raw | — | $30.00 | Mar 7, 2026 | ||
| — | Raw | 2021 | $32.99 | Mar 7, 2026 | ||
| — | Raw | 1993 | $35.99 | Mar 7, 2026 | ||
| — | Raw | — | $59.99 | Mar 7, 2026 | ||
| — | Raw | 1992 | $150 | Mar 6, 2026 | ||
| — | Raw | — | $32.99 | Mar 5, 2026 | ||
| — | CGC 9.8 | 1997 | $110 | Mar 5, 2026 | ||
| — | NM | — | $170 | Mar 5, 2026 | ||
| — | Raw | — | $70.00 | Mar 4, 2026 | ||
| — | Raw | — | $136 | Mar 4, 2026 | ||
| — | CGC 9.8 | 1992 | $140 | Mar 4, 2026 | ||
| — | Raw | — | $0.99 | Mar 3, 2026 | ||
| — | Raw | — | $1.80 | Mar 3, 2026 | ||
| — | Raw | — | $2.50 | Mar 3, 2026 | ||
| — | Raw | — | $3.50 | Mar 3, 2026 | ||
| — | Raw | — | $6.75 | Mar 3, 2026 | ||
| — | Raw | — | $8.50 | Mar 3, 2026 | ||
| — | Raw | — | $15.50 | Mar 3, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.