Spider-Man CGC 9.8 Sold Prices
The median sold price for Spider-Man CGC 9.8 is $99.99. Most sell between $40.00 and $350, based on 133 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$99.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$120
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$40.00 – $350
10th–90th percentile
Total Sales
133
Price History
$239$110
$110
2026-01
27 sales
$169
2026-02
38 sales
$152
2026-03
43 sales
$239
2026-04
23 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $110 | 27 |
| 2026-02 | $169 | 38 |
| 2026-03 | $152 | 43 |
| 2026-04 | $239 | 23 |
Price Distribution
<$40
12 sales
$40–$84
45 sales
$84–$130
27 sales
$130–$170
14 sales
$170–$220
10 sales
$220–$260
4 sales
$260–$310
5 sales
$310–$350
2 sales
>$350
14 sales
<$40$170–$220>$350
| Price range | Sales |
|---|---|
| <$40 | 12 |
| $40–$84 | 45 |
| $84–$130 | 27 |
| $130–$170 | 14 |
| $170–$220 | 10 |
| $220–$260 | 4 |
| $260–$310 | 5 |
| $310–$350 | 2 |
| >$350 | 14 |
Sales
Showing 51–75 of 133
Sort:
| Title | Title | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | CGC 9.8 | 2025 | $49.99 | Mar 14, 2026 | ||
| — | CGC 9.8 | 2021 | $40.00 | Mar 13, 2026 | ||
| — | CGC 9.8 | 1991 | $100 | Mar 11, 2026 | ||
| — | CGC 9.8 | — | $300 | Mar 11, 2026 | ||
| — | CGC 9.8 | — | $64.99 | Mar 10, 2026 | ||
| — | CGC 9.8 | — | $144 | Mar 9, 2026 | ||
| — | CGC 9.8 | 1985 | $133 | Mar 8, 2026 | ||
| — | CGC 9.8 | — | $44.99 | Mar 8, 2026 | ||
| — | CGC 9.8 | — | $60.15 | Mar 6, 2026 | ||
| — | CGC 9.8 | 2019 | $150 | Mar 6, 2026 | ||
| — | CGC 9.8 | 1995 | $95.00 | Mar 6, 2026 | ||
| — | CGC 9.8 | — | $150 | Mar 5, 2026 | ||
| — | CGC 9.8 | 1776 | $54.90 | Mar 4, 2026 | ||
| — | CGC 9.8 | — | $140 | Mar 3, 2026 | ||
| — | CGC 9.8 | — | $49.98 | Mar 2, 2026 | ||
| — | CGC 9.8 | 1992 | $70.00 | Mar 1, 2026 | ||
| — | CGC 9.8 | — | $41.00 | Feb 27, 2026 | ||
| — | CGC 9.8 | — | $375 | Feb 27, 2026 | ||
| — | CGC 9.8 | 1990 | $99.00 | Feb 25, 2026 | ||
| — | CGC 9.8 | — | $39.99 | Feb 25, 2026 | ||
| — | CGC 9.8 | 2014 | $40.00 | Feb 23, 2026 | ||
| — | CGC 9.8 | — | $185 | Feb 22, 2026 | ||
| — | CGC 9.8 | 2023 | $49.99 | Feb 22, 2026 | ||
| — | CGC 9.8 | 1990 | $360 | Feb 22, 2026 | ||
| — | CGC 9.8 | 1984 | $750 | Feb 22, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.