Thor Comics Sold Prices
The median sold price for Thor Comics is $30.34. Most sell between $4.25 and $155, based on 259 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$30.34
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$37.88
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$4.25 – $155
10th–90th percentile
Total Sales
259
Price History
$88.26$4.99
$4.99
2025-11
1 sales
$84.69
2026-01
62 sales
$47.72
2026-02
79 sales
$70.93
2026-03
84 sales
$88.26
2026-04
32 sales
2025-112026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-11 | $4.99 | 1 |
| 2026-01 | $84.69 | 62 |
| 2026-02 | $47.72 | 79 |
| 2026-03 | $70.93 | 84 |
| 2026-04 | $88.26 | 32 |
Price Distribution
<$4
24 sales
$4–$26
94 sales
$26–$47
55 sales
$47–$69
29 sales
$69–$90
13 sales
$90–$110
13 sales
$110–$130
2 sales
$130–$160
1 sales
>$160
28 sales
<$4$69–$90>$160
| Price range | Sales |
|---|---|
| <$4 | 24 |
| $4–$26 | 94 |
| $26–$47 | 55 |
| $47–$69 | 29 |
| $69–$90 | 13 |
| $90–$110 | 13 |
| $110–$130 | 2 |
| $130–$160 | 1 |
| >$160 | 28 |
Thor by Grade3
Sales
Showing 176–200 of 259
Sort:
| Title | Title | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | Raw | — | $108 | Feb 9, 2026 | ||
| — | Raw | 1972 | $19.99 | Feb 8, 2026 | ||
| — | VG | — | $30.34 | Feb 8, 2026 | ||
| — | CGC 8.5 | 1966 | $96.99 | Feb 8, 2026 | ||
| — | CGC 9.8 | 2020 | $98.99 | Feb 8, 2026 | ||
| — | Raw | 1992 | $1.95 | Feb 7, 2026 | ||
| — | Raw | 1968 | $19.99 | Feb 7, 2026 | ||
| — | Raw | — | $51.00 | Feb 7, 2026 | ||
| — | Raw | 1970 | $24.99 | Feb 6, 2026 | ||
| — | Raw | 1967 | $24.99 | Feb 6, 2026 | ||
| — | CGC 4.5 | 1968 | $49.99 | Feb 6, 2026 | ||
| — | Raw | 1980 | $7.99 | Feb 5, 2026 | ||
| — | Raw | — | $190 | Feb 4, 2026 | ||
| — | Raw | — | $84.75 | Feb 2, 2026 | ||
| — | Raw | — | $1.35 | Feb 1, 2026 | ||
| — | Raw | — | $6.50 | Feb 1, 2026 | ||
| — | VF | 1989 | $12.50 | Feb 1, 2026 | ||
| — | Raw | 1977 | $16.00 | Feb 1, 2026 | ||
| — | Raw | — | $31.99 | Feb 1, 2026 | ||
| — | CGC 9.8 | 1984 | $49.95 | Feb 1, 2026 | ||
| — | Raw | 1969 | $50.00 | Feb 1, 2026 | ||
| — | Raw | — | $10.50 | Jan 31, 2026 | ||
| — | Raw | — | $15.00 | Jan 30, 2026 | ||
| — | CGC 9.2 | — | $39.99 | Jan 30, 2026 | ||
Thor # 338 1983 Marvel CGC 9.6 High Grade Beta Ray Bill CGC 9.6 · 1983 | — | CGC 9.6 | 1983 | $44.95 | Jan 30, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.