Venom Comics Sold Prices
The median sold price for Venom Comics is $34.95. Most sell between $2.99 and $200, based on 514 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$34.95
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$46.38
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$2.99 – $200
10th–90th percentile
Total Sales
514
Price History
$81.20$19.95
$19.95
2025-12
1 sales
$65.48
2026-01
128 sales
$72.19
2026-02
141 sales
$81.20
2026-03
155 sales
$79.66
2026-04
84 sales
2025-122026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $19.95 | 1 |
| 2026-01 | $65.48 | 128 |
| 2026-02 | $72.19 | 141 |
| 2026-03 | $81.20 | 155 |
| 2026-04 | $79.66 | 84 |
Price Distribution
<$3
50 sales
$3–$31
199 sales
$31–$59
84 sales
$59–$87
70 sales
$87–$120
25 sales
$120–$140
18 sales
$140–$170
10 sales
$170–$200
6 sales
>$200
52 sales
<$3$87–$120>$200
| Price range | Sales |
|---|---|
| <$3 | 50 |
| $3–$31 | 199 |
| $31–$59 | 84 |
| $59–$87 | 70 |
| $87–$120 | 25 |
| $120–$140 | 18 |
| $140–$170 | 10 |
| $170–$200 | 6 |
| >$200 | 52 |
Venom by Grade4
Sales
Showing 51–75 of 514
Sort:
| Title | Title | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | Raw | 1993 | $40.00 | Apr 6, 2026 | ||
| — | Raw | — | $52.00 | Apr 6, 2026 | ||
| — | Raw | — | $57.69 | Apr 6, 2026 | ||
| — | CGC 9.8 | — | $84.95 | Apr 6, 2026 | ||
| — | Raw | — | $130 | Apr 6, 2026 | ||
| — | CGC 9.6 | 2006 | $150 | Apr 6, 2026 | ||
| — | Raw | — | $0.99 | Apr 5, 2026 | ||
| — | Raw | — | $23.99 | Apr 5, 2026 | ||
| — | Raw | — | $49.99 | Apr 5, 2026 | ||
| — | Raw | 2024 | $105 | Apr 5, 2026 | ||
| — | Raw | 1988 | $500 | Apr 5, 2026 | ||
| — | Raw | — | $700 | Apr 5, 2026 | ||
| — | Raw | — | $6.80 | Apr 4, 2026 | ||
| — | VF | 2003 | $7.99 | Apr 4, 2026 | ||
| — | VF | 2004 | $14.99 | Apr 4, 2026 | ||
| — | VF | 2004 | $14.99 | Apr 4, 2026 | ||
| — | Raw | — | $32.99 | Apr 4, 2026 | ||
| — | Raw | 1993 | $150 | Apr 4, 2026 | ||
| — | Raw | — | $500 | Apr 4, 2026 | ||
| — | CGC 9.2 | — | $525 | Apr 4, 2026 | ||
| — | Raw | — | $25.00 | Apr 3, 2026 | ||
| — | Raw | 2021 | $51.59 | Apr 3, 2026 | ||
| — | Raw | 1997 | $9.99 | Apr 2, 2026 | ||
| — | VF | 2012 | $14.99 | Apr 2, 2026 | ||
| — | Raw | 2026 | $59.95 | Apr 2, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.