Panasonic Electronics Sold Prices
The median sold price for Panasonic Electronics is $64.99. Most sell between $25.00 and $200, based on 833 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$64.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$75.22
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$25.00 – $200
10th–90th percentile
Total Sales
833
Price History
$354$85.54
$354
2025-12
3 sales
$92.86
2026-01
113 sales
$85.54
2026-02
146 sales
$91.12
2026-03
196 sales
$95.78
2026-04
146 sales
$95.50
2026-05
222 sales
2025-122026-05
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $354 | 3 |
| 2026-01 | $92.86 | 113 |
| 2026-02 | $85.54 | 146 |
| 2026-03 | $91.12 | 196 |
| 2026-04 | $95.78 | 146 |
| 2026-05 | $95.50 | 222 |
Price Distribution
<$25
76 sales
$25–$50
256 sales
$50–$75
151 sales
$75–$100
120 sales
$100–$120
55 sales
$120–$150
52 sales
$150–$170
16 sales
$170–$200
18 sales
>$200
89 sales
<$25$100–$120>$200
| Price range | Sales |
|---|---|
| <$25 | 76 |
| $25–$50 | 256 |
| $50–$75 | 151 |
| $75–$100 | 120 |
| $100–$120 | 55 |
| $120–$150 | 52 |
| $150–$170 | 16 |
| $170–$200 | 18 |
| >$200 | 89 |
Panasonic by Type1
Sales
Showing 526–550 of 833
Sort:
| Title | Brand | Type | Model | Price | Sold | |
|---|---|---|---|---|---|---|
| Panasonic | boombox | 5010 | $224 | Mar 9, 2026 | ||
Panasonic RX-4920 Boom Box Portable Cassette Player Radio Tested Works Great Panasonic · boombox | Panasonic | boombox | RX-4920 | $110 | Mar 9, 2026 | |
| Panasonic | boombox | — | $49.49 | Mar 9, 2026 | ||
Vintage Panasonic RX-CT800 Portable Boombox AM/FM Dual Cassette ~ READ DESC Panasonic · boombox | Panasonic | boombox | CT800 | $43.34 | Mar 8, 2026 | |
Vintage 1980's Panasonic RX-5010 AMFM Radio Boombox – Tape deck doesn't work Panasonic · boombox | Panasonic | boombox | RX-5010 | $75.00 | Mar 8, 2026 | |
| Panasonic | boombox | — | $47.89 | Mar 8, 2026 | ||
PANASONIC Works Vintage Boombox RX-4940 Portable Stereo FM/AM Cassette Video Panasonic · boombox | Panasonic | boombox | RX-4940 | $119 | Mar 7, 2026 | |
Panasonic RX-FS430 Portable Boombox Tape Deck Radio Vintage & Tested Panasonic · boombox | Panasonic | boombox | FS430 | $31.96 | Mar 7, 2026 | |
| Panasonic | boombox | DS550 | $130 | Mar 7, 2026 | ||
| Panasonic | boombox | — | $99.95 | Mar 7, 2026 | ||
Panasonic Boombox Portable Stereo System CD Player AM/FM Radio RX-DS650 Panasonic · boombox | Panasonic | boombox | DS650 | $130 | Mar 6, 2026 | |
Vintage 80s Panasonic RX-1220 AM-FM Radio Cassette Recorder TESTED Panasonic · boombox | Panasonic | boombox | RX-1220 | $40.00 | Mar 6, 2026 | |
| Panasonic | boombox | RX-5150 | $75.00 | Mar 6, 2026 | ||
| Panasonic | boombox | — | $35.00 | Mar 6, 2026 | ||
Vintage Boombox Panasonic Rx-4940 Cassette Player, Tape Player Nonfunctional Panasonic · boombox | Panasonic | boombox | Rx-4940 | $69.43 | Mar 6, 2026 | |
Panasonic RX-CW43 Dual Auto Reverse Stereo Cassette Record READ Panasonic · boombox | Panasonic | boombox | — | $137 | Mar 6, 2026 | |
| Panasonic | boombox | — | $74.99 | Mar 6, 2026 | ||
| Panasonic | boombox | CS710 | $48.87 | Mar 6, 2026 | ||
Panasonic RX-CW55F Boombox Vintage Japan Cassette Tape Rare Tested Working Panasonic · boombox | Panasonic | boombox | — | $300 | Mar 5, 2026 | |
| Panasonic | boombox | — | $7.99 | Mar 5, 2026 | ||
Vintage Panasonic RX-5220LS Boombox 1981 Ultra Rare Model Works! Panasonic · boombox | Panasonic | boombox | RX-5220LS | $192 | Mar 5, 2026 | |
Vintage Panasonic Boombox RX-3940 Original Replacement Battery Cover Plate Panasonic · boombox | Panasonic | boombox | RX-3940 | $23.74 | Mar 5, 2026 | |
Panasonic RX-FW39L Boombox - Double Deck - Auto-Reverse - XBS - Works! Panasonic · boombox | Panasonic | boombox | — | $55.00 | Mar 5, 2026 | |
NEW in Box Vintage 1987 Panasonic RX-FD80 CD/Tape/ Radio Portable BoomBox Panasonic · boombox | Panasonic | boombox | — | $210 | Mar 5, 2026 | |
| Panasonic | boombox | DS650 | $29.99 | Mar 5, 2026 |
Frequently Asked Questions
- How much is Panasonic Electronics worth?
- The average sold price for Panasonic Electronics is $75.22, with a median of $64.99. Prices range from $5.99 to $2,850 based on 833 eBay sold listings.
- What is the average price of Panasonic Electronics?
- Panasonic Electronics sells for an average of $75.22 on eBay. The median price is $64.99, which better represents typical sales by filtering out outliers.
- What is the most expensive Panasonic Electronics ever sold?
- The highest recorded sale for Panasonic Electronics on eBay is $2,850. The lowest sale is $5.99. Data is based on 833 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.