Sony Electronics Sold Prices
The median sold price for Sony Electronics is $49.99. Most sell between $18.00 and $200, based on 4K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$49.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$64.11
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$18.00 – $200
10th–90th percentile
Total Sales
4K
Price History
$115$80.03
$96.34
2025-11
8 sales
$115
2025-12
18 sales
$82.76
2026-01
795 sales
$89.05
2026-02
909 sales
$85.47
2026-03
1,057 sales
$80.03
2026-04
965 sales
2025-112026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-11 | $96.34 | 8 |
| 2025-12 | $115 | 18 |
| 2026-01 | $82.76 | 795 |
| 2026-02 | $89.05 | 909 |
| 2026-03 | $85.47 | 1057 |
| 2026-04 | $80.03 | 965 |
Price Distribution
<$18
375 sales
$18–$44
1,252 sales
$44–$70
732 sales
$70–$96
432 sales
$96–$120
265 sales
$120–$150
138 sales
$150–$170
152 sales
$170–$200
70 sales
>$200
381 sales
<$18$96–$120>$200
| Price range | Sales |
|---|---|
| <$18 | 375 |
| $18–$44 | 1252 |
| $44–$70 | 732 |
| $70–$96 | 432 |
| $96–$120 | 265 |
| $120–$150 | 138 |
| $150–$170 | 152 |
| $170–$200 | 70 |
| >$200 | 381 |
Sony by Type2
Sales
Showing 3176–3200 of 4K
Sort:
| Title | Brand | Type | Model | Price | Sold | |
|---|---|---|---|---|---|---|
| Sony | walkman | WM-703C | $169 | Jan 26, 2026 | ||
| Sony | boombox | W360 | $39.73 | Jan 26, 2026 | ||
| Sony | boombox | CFD-260 | $79.99 | Jan 26, 2026 | ||
| Sony | boombox | CFS-1000 | $45.00 | Jan 26, 2026 | ||
| Sony | boombox | CFS-902 | $29.87 | Jan 26, 2026 | ||
| Sony | boombox | CFD-550 | $130 | Jan 26, 2026 | ||
| Sony | boombox | CFM-140 | $39.98 | Jan 26, 2026 | ||
| Sony | boombox | CFS-220 | $59.99 | Jan 26, 2026 | ||
| Sony | boombox | CFS-904 | $50.00 | Jan 26, 2026 | ||
| Sony | walkman | — | $190 | Jan 25, 2026 | ||
Sony Walkman WM-32 Silver In Box Vintage- Not working Sony · walkman | Sony | walkman | WM-32 | $100 | Jan 25, 2026 | |
| Sony | walkman | F702 | $71.20 | Jan 25, 2026 | ||
| Sony | walkman | TCM-4300 | $29.99 | Jan 25, 2026 | ||
| Sony | walkman | FX101 | $15.99 | Jan 25, 2026 | ||
| Sony | walkman | — | $330 | Jan 25, 2026 | ||
| Sony | walkman | WM-600 | $26.00 | Jan 25, 2026 | ||
| Sony | walkman | EX808 | $24.50 | Jan 25, 2026 | ||
| Sony | walkman | EX511 | $27.26 | Jan 25, 2026 | ||
| Sony | walkman | FX251 | $69.99 | Jan 25, 2026 | ||
| Sony | walkman | — | $20.45 | Jan 25, 2026 | ||
| Sony | walkman | FX467 | $19.95 | Jan 25, 2026 | ||
| Sony | walkman | — | $13.50 | Jan 25, 2026 | ||
| Sony | walkman | WM-805 | $36.00 | Jan 25, 2026 | ||
| Sony | walkman | F2081 | $29.99 | Jan 25, 2026 | ||
| Sony | walkman | — | $150 | Jan 25, 2026 |
Frequently Asked Questions
- How much is Sony Electronics worth?
- The average sold price for Sony Electronics is $64.11, with a median of $49.99. Prices range from $0.99 to $3,500 based on 4K eBay sold listings.
- What is the average price of Sony Electronics?
- Sony Electronics sells for an average of $64.11 on eBay. The median price is $49.99, which better represents typical sales by filtering out outliers.
- What is the most expensive Sony Electronics ever sold?
- The highest recorded sale for Sony Electronics on eBay is $3,500. The lowest sale is $0.99. Data is based on 4K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.