DC Robin Sold Prices
The median sold price for DC Robin is $19.99. Most sell between $5.99 and $53.46, based on 119 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$19.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$20.53
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$5.99 – $53.46
10th–90th percentile
Total Sales
119
Price History
$29.48$9.99
$12.47
2025-12
1 sales
$9.99
2026-01
1 sales
$28.29
2026-02
35 sales
$29.48
2026-03
57 sales
$27.40
2026-04
24 sales
2025-122026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $12.47 | 1 |
| 2026-01 | $9.99 | 1 |
| 2026-02 | $28.29 | 35 |
| 2026-03 | $29.48 | 57 |
| 2026-04 | $27.40 | 24 |
Price Distribution
<$6
11 sales
$6–$13
26 sales
$13–$20
21 sales
$20–$26
25 sales
$26–$33
14 sales
$33–$40
3 sales
$40–$47
5 sales
$47–$53
1 sales
>$53
13 sales
<$6$26–$33>$53
| Price range | Sales |
|---|---|
| <$6 | 11 |
| $6–$13 | 26 |
| $13–$20 | 21 |
| $20–$26 | 25 |
| $26–$33 | 14 |
| $33–$40 | 3 |
| $40–$47 | 5 |
| $47–$53 | 1 |
| >$53 | 13 |
Sales
Showing 101–119 of 119
Sort:
| Title | Character | Franchise | Year | Price | Sold | |
|---|---|---|---|---|---|---|
Funko Vinyl Soda: DC Universe - Robin Robin · DC | Robin | DC | — | $15.00 | Feb 20, 2026 | |
| Robin | DC | — | $28.89 | Feb 19, 2026 | ||
| Robin | DC | — | $7.99 | Feb 19, 2026 | ||
| Robin | DC | — | $7.99 | Feb 19, 2026 | ||
| Robin | DC | — | $3.00 | Feb 18, 2026 | ||
| Robin | DC | — | $21.25 | Feb 17, 2026 | ||
| Robin | DC | — | $4.99 | Feb 17, 2026 | ||
| Robin | DC | — | $28.00 | Feb 16, 2026 | ||
| Robin | DC | — | $15.50 | Feb 16, 2026 | ||
| Robin | DC | — | $25.00 | Feb 15, 2026 | ||
| Robin | DC | — | $25.00 | Feb 15, 2026 | ||
| Robin | DC | 2000 | $8.77 | Feb 15, 2026 | ||
Funko Pop! Vinyl: DC Universe - Robin #2 Robin · DC | Robin | DC | — | $11.50 | Feb 14, 2026 | |
Thrilljoy Pix Teen Titans Robin SEALED Robin · DC | Robin | DC | — | $11.50 | Feb 13, 2026 | |
| Robin | DC | — | $220 | Feb 12, 2026 | ||
| Robin | DC | — | $9.99 | Feb 12, 2026 | ||
| Robin | DC | — | $300 unusual price | Jan 30, 2026 | ||
| Robin | DC | — | $9.99 | Jan 14, 2026 | ||
| Robin | DC | — | $12.47 | Dec 27, 2025 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.