Movies Kane Sold Prices
The median sold price for Movies Kane is $40.00. Most sell between $22.50 and $49.99, based on 93 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$40.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$40.01
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$22.50 – $49.99
10th–90th percentile
Total Sales
93
Price History
$38.99$29.31
$29.31
2026-05
4 sales
$36.32
2026-06
11 sales
$38.99
2026-07
7 sales
$38.46
2026-08
8 sales
$31.30
2026-09
5 sales
2026-052026-09
| Month | Average price | Sales |
|---|---|---|
| 2026-05 | $29.31 | 4 |
| 2026-06 | $36.32 | 11 |
| 2026-07 | $38.99 | 7 |
| 2026-08 | $38.46 | 8 |
| 2026-09 | $31.30 | 5 |
Price Distribution
<$23
8 sales
$23–$26
2 sales
$26–$30
3 sales
$30–$34
3 sales
$34–$38
15 sales
$38–$42
28 sales
$42–$46
17 sales
$46–$50
4 sales
>$50
13 sales
<$23$34–$38>$50
| Price range | Sales |
|---|---|
| <$23 | 8 |
| $23–$26 | 2 |
| $26–$30 | 3 |
| $30–$34 | 3 |
| $34–$38 | 15 |
| $38–$42 | 28 |
| $42–$46 | 17 |
| $46–$50 | 4 |
| >$50 | 13 |
Sales
Showing 1–25 of 93
Sort:
| Title | Character | Franchise | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Kane | Movies | 1987 | $39.99 | Sep 26, 2026 | ||
| Kane | Movies | 1987 | $22.50 | Sep 23, 2026 | ||
| Kane | Movies | 1987 | $20.00 | Sep 20, 2026 | ||
| Kane | Movies | 1987 | $40.00 | Sep 18, 2026 | ||
| Kane | Movies | 1987 | $33.99 | Sep 4, 2026 | ||
| Kane | Movies | 1987 | $39.99 | Aug 21, 2026 | ||
| Kane | Movies | 1987 | $35.00 | Aug 19, 2026 | ||
| Kane | Movies | 1987 | $65.00 | Aug 17, 2026 | ||
| Kane | Movies | 1987 | $39.99 | Aug 9, 2026 | ||
| Kane | Movies | — | $15.00 | Aug 9, 2026 | ||
| Kane | Movies | 1987 | $40.00 | Aug 7, 2026 | ||
| Kane | Movies | 1987 | $34.80 | Aug 3, 2026 | ||
| Kane | Movies | 1987 | $37.88 | Aug 1, 2026 | ||
| Kane | Movies | 1987 | $44.97 | Jul 28, 2026 | ||
| Kane | Movies | 1987 | $39.99 | Jul 23, 2026 | ||
| Kane | Movies | 1987 | $38.00 | Jul 22, 2026 | ||
| Kane | Movies | 1987 | $34.99 | Jul 18, 2026 | ||
| Kane | Movies | 1987 | $31.99 | Jul 11, 2026 | ||
| Kane | Movies | 1987 | $42.99 | Jul 7, 2026 | ||
| Kane | Movies | 1987 | $39.99 | Jul 5, 2026 | ||
| Kane | Movies | 1987 | $46.00 | Jun 30, 2026 | ||
Funko POP! Movies: Alien Kane Chase Vinyl Figure Kane · Movies | Kane | Movies | — | $35.00 | Jun 28, 2026 | |
| Kane | Movies | 1987 | $30.00 | Jun 28, 2026 | ||
| Kane | Movies | 1987 | $39.99 | Jun 20, 2026 | ||
| Kane | Movies | 1987 | $35.99 | Jun 14, 2026 |
Frequently Asked Questions
- How much is Movies Kane worth?
- The average sold price for Movies Kane is $40.01, with a median of $40.00. Prices range from $3.25 to $75.00 based on 93 eBay sold listings.
- What is the average price of Movies Kane?
- Movies Kane sells for an average of $40.01 on eBay. The median price is $40.00, which better represents typical sales by filtering out outliers.
- What is the most expensive Movies Kane ever sold?
- The highest recorded sale for Movies Kane on eBay is $75.00. The lowest sale is $3.25. Data is based on 93 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: November 2026.