gold bracelet Sold Prices
The median sold price for gold bracelet is $27.00. Most sell between $11.50 and $140, based on 117 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$27.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$38.71
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$11.50 – $140
10th–90th percentile
Total Sales
117
Price History
$75.98$37.09
$49.84
2026-01
10 sales
$43.65
2026-02
17 sales
$75.98
2026-03
19 sales
$58.72
2026-04
25 sales
$37.09
2026-05
10 sales
$46.14
2026-06
16 sales
$53.32
2026-07
7 sales
2026-012026-07
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $49.84 | 10 |
| 2026-02 | $43.65 | 17 |
| 2026-03 | $75.98 | 19 |
| 2026-04 | $58.72 | 25 |
| 2026-05 | $37.09 | 10 |
| 2026-06 | $46.14 | 16 |
| 2026-07 | $53.32 | 7 |
Price Distribution
<$12
11 sales
$12–$30
50 sales
$30–$48
19 sales
$48–$67
14 sales
$67–$85
3 sales
$85–$100
2 sales
$100–$120
2 sales
$120–$140
2 sales
>$140
14 sales
<$12$67–$85>$140
| Price range | Sales |
|---|---|
| <$12 | 11 |
| $12–$30 | 50 |
| $30–$48 | 19 |
| $48–$67 | 14 |
| $67–$85 | 3 |
| $85–$100 | 2 |
| $100–$120 | 2 |
| $120–$140 | 2 |
| >$140 | 14 |
Sales
Showing 26–50 of 117
Sort:
| Title | Material | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| gold | — | — | $19.99 | May 16, 2026 | ||
| gold | — | — | $15.95 | May 11, 2026 | ||
| gold | — | — | $30.00 | May 10, 2026 | ||
| gold | — | — | $60.00 | May 10, 2026 | ||
| gold | — | — | $60.00 | May 7, 2026 | ||
| gold | — | — | $12.99 | May 5, 2026 | ||
| gold | — | — | $83.00 | May 4, 2026 | ||
| gold | — | — | $55.50 | May 2, 2026 | ||
| gold | — | — | $61.00 | Apr 29, 2026 | ||
| gold | — | — | $22.49 | Apr 29, 2026 | ||
| gold | — | — | $22.95 | Apr 29, 2026 | ||
| gold | — | — | $140 | Apr 28, 2026 | ||
| gold | — | — | $140 | Apr 27, 2026 | ||
| gold | — | — | $14.99 | Apr 26, 2026 | ||
| gold | — | — | $113 | Apr 24, 2026 | ||
| gold | — | — | $36.00 | Apr 23, 2026 | ||
| gold | — | — | $15.00 | Apr 23, 2026 | ||
| gold | — | — | $30.00 | Apr 23, 2026 | ||
| gold | — | — | $8.00 | Apr 23, 2026 | ||
| gold | — | — | $25.00 | Apr 22, 2026 | ||
| gold | — | — | $25.00 | Apr 22, 2026 | ||
| gold | — | — | $19.99 | Apr 19, 2026 | ||
| gold | — | — | $33.00 | Apr 19, 2026 | ||
| gold | — | — | $25.99 | Apr 13, 2026 | ||
| gold | — | — | $57.00 | Apr 13, 2026 |
Frequently Asked Questions
- How much is gold bracelet worth?
- The average sold price for gold bracelet is $38.71, with a median of $27.00. Prices range from $0.99 to $575 based on 117 eBay sold listings.
- What is the average price of gold bracelet?
- gold bracelet sells for an average of $38.71 on eBay. The median price is $27.00, which better represents typical sales by filtering out outliers.
- What is the most expensive gold bracelet ever sold?
- The highest recorded sale for gold bracelet on eBay is $575. The lowest sale is $0.99. Data is based on 117 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: July 2026.