gold bracelet Sold Prices
The median sold price for gold bracelet is $27.99. Most sell between $9.00 and $161, based on 94 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$27.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$42.45
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$9.00 – $161
10th–90th percentile
Total Sales
94
Price History
$101$37.09
$53.18
2026-01
21 sales
$43.65
2026-02
17 sales
$101
2026-03
20 sales
$58.72
2026-04
25 sales
$37.09
2026-05
10 sales
2026-012026-05
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $53.18 | 21 |
| 2026-02 | $43.65 | 17 |
| 2026-03 | $101 | 20 |
| 2026-04 | $58.72 | 25 |
| 2026-05 | $37.09 | 10 |
Price Distribution
<$9
8 sales
$9–$31
41 sales
$31–$52
13 sales
$52–$74
11 sales
$74–$96
5 sales
$96–$120
2 sales
$120–$140
2 sales
$140–$160
2 sales
>$160
10 sales
<$9$74–$96>$160
| Price range | Sales |
|---|---|
| <$9 | 8 |
| $9–$31 | 41 |
| $31–$52 | 13 |
| $52–$74 | 11 |
| $74–$96 | 5 |
| $96–$120 | 2 |
| $120–$140 | 2 |
| $140–$160 | 2 |
| >$160 | 10 |
Sales
Showing 51–75 of 94
Sort:
| Title | Material | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| gold | — | — | $178 | Mar 8, 2026 | ||
| gold | — | — | $40.00 | Mar 8, 2026 | ||
| gold | — | — | $194 | Mar 5, 2026 | ||
| gold | — | — | $300 | Mar 5, 2026 | ||
| gold | — | — | $18.99 | Mar 1, 2026 | ||
| gold | — | — | $39.99 | Feb 28, 2026 | ||
| gold | — | — | $6.50 | Feb 25, 2026 | ||
| gold | — | — | $40.99 | Feb 25, 2026 | ||
| gold | — | — | $36.52 | Feb 22, 2026 | ||
| gold | — | — | $20.99 | Feb 22, 2026 | ||
| gold | — | — | $18.95 | Feb 19, 2026 | ||
| gold | — | — | $8.00 | Feb 19, 2026 | ||
| gold | — | — | $80.00 | Feb 18, 2026 | ||
| gold | — | — | $38.00 | Feb 10, 2026 | ||
| gold | — | — | $224 | Feb 8, 2026 | ||
| gold | — | — | $25.00 | Feb 8, 2026 | ||
| gold | — | — | $7.99 | Feb 8, 2026 | ||
| gold | — | — | $55.00 | Feb 4, 2026 | ||
| gold | — | — | $27.00 | Feb 3, 2026 | ||
| gold | — | — | $36.00 | Feb 2, 2026 | ||
| gold | — | — | $45.00 | Feb 1, 2026 | ||
| gold | — | — | $32.00 | Feb 1, 2026 | ||
| gold | — | — | $56.00 | Jan 30, 2026 | ||
| gold | — | — | $14.24 | Jan 29, 2026 | ||
| gold | — | — | $21.95 | Jan 28, 2026 |
Frequently Asked Questions
- How much is gold bracelet worth?
- The average sold price for gold bracelet is $42.45, with a median of $27.99. Prices range from $0.99 to $575 based on 94 eBay sold listings.
- What is the average price of gold bracelet?
- gold bracelet sells for an average of $42.45 on eBay. The median price is $27.99, which better represents typical sales by filtering out outliers.
- What is the most expensive gold bracelet ever sold?
- The highest recorded sale for gold bracelet on eBay is $575. The lowest sale is $0.99. Data is based on 94 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.