gold brooch Sold Prices
The median sold price for gold brooch is $23.50. Most sell between $5.00 and $119, based on 155 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$23.50
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$31.20
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$5.00 – $119
10th–90th percentile
Total Sales
155
Price History
$187$34.37
$43.50
2026-01
39 sales
$34.37
2026-02
51 sales
$40.64
2026-03
50 sales
$187
2026-04
15 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $43.50 | 39 |
| 2026-02 | $34.37 | 51 |
| 2026-03 | $40.64 | 50 |
| 2026-04 | $187 | 15 |
Price Distribution
<$5
15 sales
$5–$21
57 sales
$21–$38
33 sales
$38–$54
16 sales
$54–$70
9 sales
$70–$86
4 sales
$86–$100
3 sales
$100–$120
1 sales
>$120
17 sales
<$5$54–$70>$120
| Price range | Sales |
|---|---|
| <$5 | 15 |
| $5–$21 | 57 |
| $21–$38 | 33 |
| $38–$54 | 16 |
| $54–$70 | 9 |
| $70–$86 | 4 |
| $86–$100 | 3 |
| $100–$120 | 1 |
| >$120 | 17 |
Sales
Showing 51–75 of 155
Sort:
| Title | Material | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| gold | — | — | $5.99 | Mar 7, 2026 | ||
| gold | — | — | $16.50 | Mar 7, 2026 | ||
| gold | — | — | $44.95 | Mar 7, 2026 | ||
| gold | — | — | $65.00 | Mar 7, 2026 | ||
| gold | — | — | $20.00 | Mar 6, 2026 | ||
| gold | — | — | $5.50 | Mar 6, 2026 | ||
| gold | — | — | $32.50 | Mar 6, 2026 | ||
| gold | — | — | $23.50 | Mar 6, 2026 | ||
| gold | — | — | $47.00 | Mar 6, 2026 | ||
| gold | — | — | $0.99 | Mar 5, 2026 | ||
| gold | — | — | $14.00 | Mar 5, 2026 | ||
| gold | — | — | $7.00 | Mar 5, 2026 | ||
| gold | — | — | $8.79 | Mar 3, 2026 | ||
| gold | — | — | $24.50 | Mar 3, 2026 | ||
| gold | — | — | $30.00 | Mar 1, 2026 | ||
| gold | — | — | $38.00 | Feb 28, 2026 | ||
| gold | — | — | $7.00 | Feb 28, 2026 | ||
| gold | — | — | $76.76 | Feb 28, 2026 | ||
| gold | — | 1960 | $11.58 | Feb 26, 2026 | ||
| gold | — | — | $25.00 | Feb 25, 2026 | ||
| gold | — | — | $62.00 | Feb 24, 2026 | ||
| gold | — | — | $43.00 | Feb 23, 2026 | ||
| gold | — | — | $7.50 | Feb 22, 2026 | ||
| gold | — | — | $8.00 | Feb 21, 2026 | ||
| gold | — | — | $52.50 | Feb 21, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.