silver tone necklace Sold Prices
The median sold price for silver tone necklace is $20.99. Most sell between $7.99 and $50.00, based on 139 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$20.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$22.97
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$7.99 – $50.00
10th–90th percentile
Total Sales
139
Price History
$27.26$23.43
$23.43
2026-01
37 sales
$26.49
2026-02
39 sales
$26.98
2026-03
38 sales
$27.26
2026-04
24 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $23.43 | 37 |
| 2026-02 | $26.49 | 39 |
| 2026-03 | $26.98 | 38 |
| 2026-04 | $27.26 | 24 |
Price Distribution
<$8
13 sales
$8–$14
22 sales
$14–$20
29 sales
$20–$26
25 sales
$26–$32
13 sales
$32–$38
11 sales
$38–$44
6 sales
$44–$50
5 sales
>$50
15 sales
<$8$26–$32>$50
| Price range | Sales |
|---|---|
| <$8 | 13 |
| $8–$14 | 22 |
| $14–$20 | 29 |
| $20–$26 | 25 |
| $26–$32 | 13 |
| $32–$38 | 11 |
| $38–$44 | 6 |
| $44–$50 | 5 |
| >$50 | 15 |
Sales
Showing 26–50 of 139
Sort:
| Title | Material | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| silver tone | — | — | $13.50 | Mar 30, 2026 | ||
| silver tone | — | — | $22.50 | Mar 30, 2026 | ||
| silver tone | — | — | $10.50 | Mar 30, 2026 | ||
| silver tone | — | — | $16.99 | Mar 30, 2026 | ||
| silver tone | — | — | $40.00 | Mar 28, 2026 | ||
| silver tone | — | — | $68.15 | Mar 27, 2026 | ||
| silver tone | — | — | $42.95 | Mar 27, 2026 | ||
| silver tone | — | — | $9.99 | Mar 26, 2026 | ||
| silver tone | — | — | $12.50 | Mar 25, 2026 | ||
| silver tone | — | — | $30.00 | Mar 25, 2026 | ||
| silver tone | — | — | $39.00 | Mar 23, 2026 | ||
| silver tone | — | — | $10.19 | Mar 22, 2026 | ||
| silver tone | — | — | $21.50 | Mar 21, 2026 | ||
| silver tone | — | — | $39.99 | Mar 20, 2026 | ||
| silver tone | — | — | $79.99 | Mar 20, 2026 | ||
| silver tone | — | — | $10.00 | Mar 19, 2026 | ||
| silver tone | — | — | $14.99 | Mar 18, 2026 | ||
| silver tone | — | — | $18.40 | Mar 16, 2026 | ||
| silver tone | — | — | $5.00 | Mar 15, 2026 | ||
| silver tone | — | — | $6.18 | Mar 15, 2026 | ||
| silver tone | — | — | $25.25 | Mar 15, 2026 | ||
| silver tone | — | — | $5.00 | Mar 15, 2026 | ||
| silver tone | — | — | $14.50 | Mar 13, 2026 | ||
| silver tone | — | — | $52.00 | Mar 13, 2026 | ||
| silver tone | — | — | $49.00 | Mar 13, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.