white gold Jewelry Sold Prices
The median sold price for white gold Jewelry is $88.90. Most sell between $45.50 and $247, based on 304 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$88.90
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$104
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$45.50 – $247
10th–90th percentile
Total Sales
304
Price History
$144$53.22
$80.29
2025-10
1 sales
$53.22
2025-12
6 sales
$144
2026-01
38 sales
$143
2026-02
82 sales
$124
2026-03
118 sales
$90.75
2026-04
52 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $80.29 | 1 |
| 2025-12 | $53.22 | 6 |
| 2026-01 | $144 | 38 |
| 2026-02 | $143 | 82 |
| 2026-03 | $124 | 118 |
| 2026-04 | $90.75 | 52 |
Price Distribution
<$46
29 sales
$46–$74
26 sales
$74–$100
152 sales
$100–$130
26 sales
$130–$160
21 sales
$160–$190
2 sales
$190–$220
2 sales
$220–$250
15 sales
>$250
31 sales
<$46$130–$160>$250
| Price range | Sales |
|---|---|
| <$46 | 29 |
| $46–$74 | 26 |
| $74–$100 | 152 |
| $100–$130 | 26 |
| $130–$160 | 21 |
| $160–$190 | 2 |
| $190–$220 | 2 |
| $220–$250 | 15 |
| >$250 | 31 |
white gold by Type1
Sales
Showing 101–125 of 304
Sort:
| Title | Material | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| white gold | — | — | $89.43 | Mar 18, 2026 | ||
| white gold | — | — | $85.40 | Mar 17, 2026 | ||
| white gold | — | — | $143 | Mar 17, 2026 | ||
| white gold | — | — | $80.00 | Mar 17, 2026 | ||
| white gold | — | — | $94.26 | Mar 17, 2026 | ||
| white gold | — | — | $80.50 | Mar 16, 2026 | ||
| white gold | — | — | $89.03 | Mar 16, 2026 | ||
| white gold | — | — | $111 | Mar 16, 2026 | ||
| white gold | — | — | $195 | Mar 16, 2026 | ||
| white gold | — | — | $79.27 | Mar 16, 2026 | ||
| white gold | — | — | $33.00 | Mar 15, 2026 | ||
| white gold | — | — | $74.13 | Mar 15, 2026 | ||
| white gold | — | — | $101 | Mar 15, 2026 | ||
| white gold | — | — | $81.64 | Mar 15, 2026 | ||
| white gold | — | — | $79.80 | Mar 15, 2026 | ||
| white gold | — | — | $299 | Mar 14, 2026 | ||
| white gold | — | — | $229 | Mar 14, 2026 | ||
| white gold | — | — | $93.24 | Mar 14, 2026 | ||
| white gold | — | — | $98.99 | Mar 14, 2026 | ||
| white gold | — | — | $83.93 | Mar 14, 2026 | ||
| white gold | — | — | $106 | Mar 13, 2026 | ||
| white gold | — | — | $84.69 | Mar 12, 2026 | ||
| white gold | — | — | $76.54 | Mar 12, 2026 | ||
| white gold | — | — | $79.00 | Mar 12, 2026 | ||
| white gold | — | — | $352 | Mar 12, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.