WW2 jacket Sold Prices
The median sold price for WW2 jacket is $85.00. Most sell between $20.00 and $250, based on 246 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$85.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$98.87
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$20.00 – $250
10th–90th percentile
Total Sales
246
Price History
$174$103
$174
2026-01
36 sales
$131
2026-02
51 sales
$103
2026-03
65 sales
$105
2026-04
49 sales
$130
2026-05
44 sales
2026-012026-05
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $174 | 36 |
| 2026-02 | $131 | 51 |
| 2026-03 | $103 | 65 |
| 2026-04 | $105 | 49 |
| 2026-05 | $130 | 44 |
Price Distribution
<$20
23 sales
$20–$53
52 sales
$53–$86
48 sales
$86–$120
39 sales
$120–$150
26 sales
$150–$180
5 sales
$180–$220
17 sales
$220–$250
10 sales
>$250
26 sales
<$20$120–$150>$250
| Price range | Sales |
|---|---|
| <$20 | 23 |
| $20–$53 | 52 |
| $53–$86 | 48 |
| $86–$120 | 39 |
| $120–$150 | 26 |
| $150–$180 | 5 |
| $180–$220 | 17 |
| $220–$250 | 10 |
| >$250 | 26 |
Sales
Showing 1–25 of 246
Sort:
| Title | Era | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| WW2 | jacket | 1940 | $28.00 | May 31, 2026 | ||
| WW2 | jacket | — | $69.99 | May 29, 2026 | ||
| WW2 | jacket | — | $20.49 | May 29, 2026 | ||
| WW2 | jacket | — | $79.99 | May 28, 2026 | ||
| WW2 | jacket | 1940 | $19.99 | May 27, 2026 | ||
| WW2 | jacket | — | $100 | May 27, 2026 | ||
| WW2 | jacket | — | $130 | May 26, 2026 | ||
| WW2 | jacket | 1955 | $69.00 | May 25, 2026 | ||
| WW2 | jacket | — | $250 | May 24, 2026 | ||
| WW2 | jacket | — | $55.00 | May 23, 2026 | ||
| WW2 | jacket | 1942 | $42.00 | May 23, 2026 | ||
| WW2 | jacket | — | $70.00 | May 22, 2026 | ||
| WW2 | jacket | — | $80.00 | May 21, 2026 | ||
| WW2 | jacket | 1943 | $60.00 | May 20, 2026 | ||
| WW2 | jacket | — | $600 | May 20, 2026 | ||
| WW2 | jacket | — | $59.99 | May 20, 2026 | ||
| WW2 | jacket | — | $190 | May 19, 2026 | ||
| WW2 | jacket | — | $230 | May 17, 2026 | ||
| WW2 | jacket | — | $87.50 | May 17, 2026 | ||
| WW2 | jacket | 1943 | $127 | May 17, 2026 | ||
| WW2 | jacket | — | $185 | May 16, 2026 | ||
| WW2 | jacket | — | $79.99 | May 14, 2026 | ||
| WW2 | jacket | 1943 | $127 | May 14, 2026 | ||
| WW2 | jacket | 1943 | $150 | May 13, 2026 | ||
| WW2 | jacket | — | $85.00 | May 13, 2026 |
Frequently Asked Questions
- How much is WW2 jacket worth?
- The average sold price for WW2 jacket is $98.87, with a median of $85.00. Prices range from $0.01 to $2,000 based on 246 eBay sold listings.
- What is the average price of WW2 jacket?
- WW2 jacket sells for an average of $98.87 on eBay. The median price is $85.00, which better represents typical sales by filtering out outliers.
- What is the most expensive WW2 jacket ever sold?
- The highest recorded sale for WW2 jacket on eBay is $2,000. The lowest sale is $0.01. Data is based on 246 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.