Hull vase Sold Prices
The median sold price for Hull vase is $21.00. Most sell between $9.40 and $45.00, based on 386 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$21.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$22.83
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$9.40 – $45.00
10th–90th percentile
Total Sales
386
Price History
$27.16$22.88
$25.29
2026-01
87 sales
$26.49
2026-02
108 sales
$27.16
2026-03
128 sales
$22.88
2026-04
61 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $25.29 | 87 |
| 2026-02 | $26.49 | 108 |
| 2026-03 | $27.16 | 128 |
| 2026-04 | $22.88 | 61 |
Price Distribution
<$9
38 sales
$9–$14
59 sales
$14–$20
65 sales
$20–$25
65 sales
$25–$30
47 sales
$30–$35
23 sales
$35–$40
29 sales
$40–$45
16 sales
>$45
44 sales
<$9$25–$30>$45
| Price range | Sales |
|---|---|
| <$9 | 38 |
| $9–$14 | 59 |
| $14–$20 | 65 |
| $20–$25 | 65 |
| $25–$30 | 47 |
| $30–$35 | 23 |
| $35–$40 | 29 |
| $40–$45 | 16 |
| >$45 | 44 |
Sales
Showing 76–100 of 386
Sort:
| Title | Brand | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Hull | vase | — | $24.00 | Mar 28, 2026 | ||
| Hull | vase | — | $26.99 | Mar 28, 2026 | ||
| Hull | vase | — | $59.95 | Mar 28, 2026 | ||
| Hull | vase | — | $15.00 | Mar 27, 2026 | ||
| Hull | vase | — | $17.99 | Mar 27, 2026 | ||
| Hull | vase | — | $22.95 | Mar 26, 2026 | ||
| Hull | vase | 1955 | $59.99 | Mar 26, 2026 | ||
| Hull | vase | — | $21.99 | Mar 25, 2026 | ||
| Hull | vase | — | $24.25 | Mar 25, 2026 | ||
| Hull | vase | — | $64.99 | Mar 25, 2026 | ||
| Hull | vase | — | $77.50 | Mar 25, 2026 | ||
| Hull | vase | — | $8.50 | Mar 24, 2026 | ||
| Hull | vase | 1946 | $9.95 | Mar 24, 2026 | ||
| Hull | vase | — | $29.00 | Mar 24, 2026 | ||
| Hull | vase | — | $35.00 | Mar 24, 2026 | ||
| Hull | vase | — | $77.50 | Mar 24, 2026 | ||
Vintage Hull 8 1/2" Vase Water Lily L9 Hull · vase | Hull | vase | — | $24.99 | Mar 23, 2026 | |
| Hull | vase | — | $24.99 | Mar 23, 2026 | ||
| Hull | vase | 1948 | $35.00 | Mar 23, 2026 | ||
| Hull | vase | — | $59.85 | Mar 23, 2026 | ||
| Hull | vase | 1940 | $68.65 | Mar 23, 2026 | ||
| Hull | vase | — | $1.00 | Mar 22, 2026 | ||
| Hull | vase | — | $15.00 | Mar 22, 2026 | ||
| Hull | vase | — | $19.99 | Mar 22, 2026 | ||
| Hull | vase | — | $45.00 | Mar 22, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.