baseball Brooks Robinson Sold Prices
The median sold price for baseball Brooks Robinson is $40.00. Most sell between $16.50 and $89.99, based on 277 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$40.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$43.78
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$16.50 – $89.99
10th–90th percentile
Total Sales
277
Price History
$60.25$40.99
$60.25
2026-05
45 sales
$40.99
2026-06
33 sales
$51.22
2026-07
35 sales
$54.48
2026-08
21 sales
$41.16
2026-09
9 sales
2026-052026-09
| Month | Average price | Sales |
|---|---|---|
| 2026-05 | $60.25 | 45 |
| 2026-06 | $40.99 | 33 |
| 2026-07 | $51.22 | 35 |
| 2026-08 | $54.48 | 21 |
| 2026-09 | $41.16 | 9 |
Price Distribution
<$17
26 sales
$17–$27
39 sales
$27–$37
51 sales
$37–$48
46 sales
$48–$58
39 sales
$58–$69
27 sales
$69–$79
11 sales
$79–$90
9 sales
>$90
29 sales
<$17$48–$58>$90
| Price range | Sales |
|---|---|
| <$17 | 26 |
| $17–$27 | 39 |
| $27–$37 | 51 |
| $37–$48 | 46 |
| $48–$58 | 39 |
| $58–$69 | 27 |
| $69–$79 | 11 |
| $79–$90 | 9 |
| >$90 | 29 |
Sales
Showing 1–25 of 277
Sort:
| Title | Player | Sport | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Brooks Robinson | — | — | $39.99 | Sep 28, 2026 | ||
| Brooks Robinson | — | — | $7.50 | Sep 27, 2026 | ||
| Brooks Robinson | — | — | $89.00 | Sep 25, 2026 | ||
| Brooks Robinson | — | — | $35.00 | Sep 25, 2026 | ||
| Brooks Robinson | — | — | $9.99 | Sep 25, 2026 | ||
| Brooks Robinson | — | — | $89.99 | Sep 22, 2026 | ||
| Brooks Robinson | — | — | $43.00 | Sep 21, 2026 | ||
| Brooks Robinson | — | — | $26.00 | Sep 20, 2026 | ||
| Brooks Robinson | — | — | $29.99 | Sep 15, 2026 | ||
New ListingBrooks Robinson Signed Official MLB Baseball Rawlings Selig Orioles HOF Auto Brooks Robinson · Rawlings | Brooks Robinson | Rawlings | — | $49.99 | Aug 15, 2026 | |
Brooks Robinson Baltimore Orioles Signed American League Baseball Rawlings Brooks Robinson · Rawlings | Brooks Robinson | Rawlings | — | $50.00 | Aug 14, 2026 | |
Brooks Robinson Signed MLB Baseball HOF 1983 16x Gold Glove 15x All Star Orioles Brooks Robinson · 1983 | Brooks Robinson | — | 1983 | $32.00 | Aug 14, 2026 | |
| Brooks Robinson | — | — | $30.00 | Aug 14, 2026 | ||
| Brooks Robinson | — | — | $25.00 | Aug 14, 2026 | ||
Brooks Robinson Signed Baseball Brooks Robinson | Brooks Robinson | — | — | $25.00 | Aug 13, 2026 | |
| Brooks Robinson | — | — | $35.00 | Aug 12, 2026 | ||
| Brooks Robinson | — | — | $195 | Aug 11, 2026 | ||
Brooks Robinson Signed Auto Rawlings Official Major League Baseball ORIOLES D6 Brooks Robinson · Rawlings | Brooks Robinson | Rawlings | — | $44.99 | Aug 11, 2026 | |
| Brooks Robinson | — | — | $34.99 | Aug 11, 2026 | ||
Brooks Robinson Autographed Baseball Baltimore Orioles HOF Brooks Robinson | Brooks Robinson | — | — | $24.99 | Aug 11, 2026 | |
Brooks Robinson HOF signed Rawlings baseball with COA Brooks Robinson · Rawlings | Brooks Robinson | Rawlings | — | $75.00 | Aug 10, 2026 | |
| Brooks Robinson | — | — | $36.00 | Aug 10, 2026 | ||
Brooks Robinson Autographed Baseball HOF 1983 Brooks Robinson · 1983 | Brooks Robinson | — | 1983 | $22.07 | Aug 10, 2026 | |
| Brooks Robinson | — | — | $42.00 | Aug 8, 2026 | ||
BROOKS ROBINSON Signed Autographed HOF 1983 Official HOF Logo Baseball BAS Brooks Robinson · 1983 | Brooks Robinson | — | 1983 | $150 | Aug 7, 2026 |
Frequently Asked Questions
- How much is baseball Brooks Robinson worth?
- The average sold price for baseball Brooks Robinson is $43.78, with a median of $40.00. Prices range from $2.25 to $450 based on 277 eBay sold listings.
- What is the average price of baseball Brooks Robinson?
- baseball Brooks Robinson sells for an average of $43.78 on eBay. The median price is $40.00, which better represents typical sales by filtering out outliers.
- What is the most expensive baseball Brooks Robinson ever sold?
- The highest recorded sale for baseball Brooks Robinson on eBay is $450. The lowest sale is $2.25. Data is based on 277 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: October 2026.