football Los Angeles Sold Prices
The median sold price for football Los Angeles is $14.01. Most sell between $3.99 and $189, based on 426 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$14.01
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$31.82
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$3.99 – $189
10th–90th percentile
Total Sales
426
Price History
$64.86$21.83
$33.11
2026-05
56 sales
$64.86
2026-06
56 sales
$34.84
2026-07
70 sales
$38.89
2026-08
37 sales
$21.83
2026-09
6 sales
2026-052026-09
| Month | Average price | Sales |
|---|---|---|
| 2026-05 | $33.11 | 56 |
| 2026-06 | $64.86 | 56 |
| 2026-07 | $34.84 | 70 |
| 2026-08 | $38.89 | 37 |
| 2026-09 | $21.83 | 6 |
Price Distribution
<$4
4 sales
$4–$30
285 sales
$30–$57
40 sales
$57–$83
13 sales
$83–$110
10 sales
$110–$140
12 sales
$140–$160
11 sales
$160–$190
7 sales
>$190
44 sales
<$4$83–$110>$190
| Price range | Sales |
|---|---|
| <$4 | 4 |
| $4–$30 | 285 |
| $30–$57 | 40 |
| $57–$83 | 13 |
| $83–$110 | 10 |
| $110–$140 | 12 |
| $140–$160 | 11 |
| $160–$190 | 7 |
| >$190 | 44 |
Sales
Showing 1–25 of 426
Sort:
| Title | Player | Sport | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Los Angeles | — | — | $40.00 | Sep 28, 2026 | ||
LOS ANGELES CHARGERS DOUG FLUTIE #2 SIGNED RIDDELL FLASH MINI HELMET JSA Los Angeles · Riddell | Los Angeles | Riddell | — | $48.99 | Sep 27, 2026 | |
| Los Angeles | — | 1940 | $16.50 | Sep 27, 2026 | ||
| Los Angeles | — | 2026 | $3.99 | Sep 27, 2026 | ||
| Los Angeles | — | 2026 | $3.99 | Sep 27, 2026 | ||
| Los Angeles | — | — | $17.50 | Sep 6, 2026 | ||
| Los Angeles | — | 2023 | $175 | Aug 18, 2026 | ||
Los Angeles Rams Irv Cross signed 1989 Pro Set Card Los Angeles · 1989 | Los Angeles | — | 1989 | $19.99 | Aug 15, 2026 | |
| Los Angeles | — | 2026 | $7.99 | Aug 15, 2026 | ||
| Los Angeles | — | — | $11.50 | Aug 14, 2026 | ||
| Los Angeles | — | 2026 | $3.99 | Aug 14, 2026 | ||
| Los Angeles | — | 2026 | $3.99 | Aug 14, 2026 | ||
LOS ANGELES RAMS 2026 GOLD RUSH SIGNED NFL FOOTBALL MINI HELMET LIVE WED Los Angeles · 2026 | Los Angeles | — | 2026 | $6.50 | Aug 12, 2026 | |
| Los Angeles | — | 2026 | $3.99 | Aug 12, 2026 | ||
| Los Angeles | — | — | $4.99 | Aug 11, 2026 | ||
| Los Angeles | — | — | $4.99 | Aug 11, 2026 | ||
| Los Angeles | — | 2026 | $6.50 | Aug 10, 2026 | ||
| Los Angeles | — | 2026 | $5.50 | Aug 10, 2026 | ||
| Los Angeles | — | 2026 | $5.50 | Aug 9, 2026 | ||
| Los Angeles | — | 2026 | $3.99 | Aug 9, 2026 | ||
Los Angeles Rams 2 Autographed Items Box Break - 2026 Gold Rush Football Los Angeles · 2026 | Los Angeles | — | 2026 | $7.99 | Aug 8, 2026 | |
| Los Angeles | — | 2026 | $4.25 | Aug 7, 2026 | ||
| Los Angeles | — | 2026 | $3.99 | Aug 7, 2026 | ||
| Los Angeles | — | — | $120 | Aug 6, 2026 | ||
| Los Angeles | — | — | $110 | Aug 6, 2026 |
Frequently Asked Questions
- How much is football Los Angeles worth?
- The average sold price for football Los Angeles is $31.82, with a median of $14.01. Prices range from $0.01 to $950 based on 426 eBay sold listings.
- What is the average price of football Los Angeles?
- football Los Angeles sells for an average of $31.82 on eBay. The median price is $14.01, which better represents typical sales by filtering out outliers.
- What is the most expensive football Los Angeles ever sold?
- The highest recorded sale for football Los Angeles on eBay is $950. The lowest sale is $0.01. Data is based on 426 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: November 2026.