Australia cover Sold Prices
The median sold price for Australia cover is $4.24. Most sell between $1.41 and $12.45, based on 150 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$4.24
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$4.84
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.41 – $12.45
10th–90th percentile
Total Sales
150
Price History
$13.80$4.74
$13.80
2026-01
20 sales
$4.74
2026-02
56 sales
$6.68
2026-03
43 sales
$5.70
2026-04
28 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $13.80 | 20 |
| 2026-02 | $4.74 | 56 |
| 2026-03 | $6.68 | 43 |
| 2026-04 | $5.70 | 28 |
Price Distribution
<$1
11 sales
$1–$3
38 sales
$3–$5
31 sales
$5–$6
25 sales
$6–$8
14 sales
$8–$9
6 sales
$9–$11
6 sales
$11–$12
3 sales
>$12
16 sales
<$1$6–$8>$12
| Price range | Sales |
|---|---|
| <$1 | 11 |
| $1–$3 | 38 |
| $3–$5 | 31 |
| $5–$6 | 25 |
| $6–$8 | 14 |
| $8–$9 | 6 |
| $9–$11 | 6 |
| $11–$12 | 3 |
| >$12 | 16 |
Sales
Showing 51–75 of 150
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1993 | $3.53 | Mar 15, 2026 | ||
| — | — | — | $4.24 | Mar 15, 2026 | ||
| — | — | 1986 | $4.24 | Mar 13, 2026 | ||
| — | — | 1971 | $12.68 | Mar 11, 2026 | ||
| — | — | 1950 | $5.65 | Mar 11, 2026 | ||
| — | — | 1946 | $2.68 | Mar 11, 2026 | ||
| — | — | 1997 | $3.50 | Mar 10, 2026 | ||
| — | — | 1970 | $2.47 | Mar 10, 2026 | ||
| — | — | 1983 | $4.24 | Mar 9, 2026 | ||
| — | — | 1980 | $2.12 | Mar 9, 2026 | ||
| — | — | 1953 | $1.41 | Mar 7, 2026 | ||
| — | — | 1980 | $8.48 | Mar 7, 2026 | ||
| — | — | 2013 | $3.53 | Mar 5, 2026 | ||
| — | — | 2003 | $1.77 | Mar 5, 2026 | ||
| — | — | 1965 | $2.30 | Mar 5, 2026 | ||
| — | — | 1954 | $5.37 | Mar 4, 2026 | ||
| — | — | 2014 | $3.53 | Mar 3, 2026 | ||
| — | — | 2000 | $4.59 | Mar 3, 2026 | ||
| — | — | 2024 | $17.65 | Mar 2, 2026 | ||
| — | — | 2005 | $19.33 | Mar 2, 2026 | ||
| — | — | 1973 | $0.70 | Mar 1, 2026 | ||
| — | — | 1973 | $0.70 | Mar 1, 2026 | ||
| — | — | 1983 | $2.79 | Feb 28, 2026 | ||
| — | — | 1983 | $2.79 | Feb 28, 2026 | ||
| — | — | — | $4.87 | Feb 28, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.