Canada cover Sold Prices
The median sold price for Canada cover is $1.87. Most sell between $1.65 and $3.57, based on 158 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$1.87
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$2.02
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.65 – $3.57
10th–90th percentile
Total Sales
158
Price History
$2.73$1.87
$1.87
2025-12
2 sales
$2.23
2026-01
15 sales
$2.02
2026-02
45 sales
$2.45
2026-03
73 sales
$2.73
2026-04
21 sales
2025-122026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $1.87 | 2 |
| 2026-01 | $2.23 | 15 |
| 2026-02 | $2.02 | 45 |
| 2026-03 | $2.45 | 73 |
| 2026-04 | $2.73 | 21 |
Price Distribution
<$2
11 sales
$2–$2
95 sales
$2–$2
18 sales
$2–$3
12 sales
$3–$3
1 sales
$3–$3
3 sales
$3–$4
2 sales
>$4
16 sales
<$2$2–$3>$4
| Price range | Sales |
|---|---|
| <$2 | 11 |
| $2–$2 | 95 |
| $2–$2 | 18 |
| $2–$2 | 0 |
| $2–$3 | 12 |
| $3–$3 | 1 |
| $3–$3 | 3 |
| $3–$4 | 2 |
| >$4 | 16 |
Sales
Showing 76–100 of 158
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1979 | $1.87 | Mar 7, 2026 | ||
| — | — | 1979 | $1.87 | Mar 7, 2026 | ||
| — | — | 1979 | $1.87 | Mar 7, 2026 | ||
| — | — | 1982 | $3.57 | Mar 6, 2026 | ||
| — | — | 1986 | $1.87 | Mar 6, 2026 | ||
| — | — | 1961 | $1.40 | Mar 5, 2026 | ||
| — | — | 1983 | $2.09 | Mar 2, 2026 | ||
| — | — | 1982 | $1.87 | Mar 2, 2026 | ||
| — | — | 1984 | $1.87 | Mar 2, 2026 | ||
| — | — | 1986 | $2.16 | Mar 2, 2026 | ||
| — | — | 1982 | $3.28 | Mar 2, 2026 | ||
| — | — | 1977 | $1.87 | Mar 2, 2026 | ||
| — | — | 1986 | $1.87 | Mar 2, 2026 | ||
| — | — | 1979 | $1.87 | Mar 1, 2026 | ||
| — | — | 1980 | $1.87 | Mar 1, 2026 | ||
| — | — | 2017 | $3.24 | Mar 1, 2026 | ||
| — | — | 1767 | $1.58 | Mar 1, 2026 | ||
| — | — | 1981 | $2.02 | Mar 1, 2026 | ||
| — | — | 1980 | $1.87 | Mar 1, 2026 | ||
| — | — | 1997 | $1.58 | Feb 28, 2026 | ||
| — | — | 2006 | $2.59 | Feb 26, 2026 | ||
| — | — | 1971 | $2.49 | Feb 25, 2026 | ||
| — | — | 1967 | $1.65 | Feb 22, 2026 | ||
| — | — | 1971 | $1.73 | Feb 22, 2026 | ||
| — | — | 1971 | $1.80 | Feb 22, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.