China Stamps Sold Prices
The median sold price for China Stamps is $5.00. Most sell between $1.00 and $42.00, based on 1K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$5.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$9.15
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.00 – $42.00
10th–90th percentile
Total Sales
1K
Price History
$21.50$5.99
$5.99
2025-10
1 sales
$21.50
2025-12
1 sales
$13.41
2026-01
310 sales
$21.35
2026-02
407 sales
$18.16
2026-03
381 sales
$17.05
2026-04
180 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $5.99 | 1 |
| 2025-12 | $21.50 | 1 |
| 2026-01 | $13.41 | 310 |
| 2026-02 | $21.35 | 407 |
| 2026-03 | $18.16 | 381 |
| 2026-04 | $17.05 | 180 |
Price Distribution
<$1
77 sales
$1–$7
679 sales
$7–$13
166 sales
$13–$19
80 sales
$19–$24
71 sales
$24–$30
47 sales
$30–$36
27 sales
$36–$42
27 sales
>$42
133 sales
<$1$19–$24>$42
| Price range | Sales |
|---|---|
| <$1 | 77 |
| $1–$7 | 679 |
| $7–$13 | 166 |
| $13–$19 | 80 |
| $19–$24 | 71 |
| $24–$30 | 47 |
| $30–$36 | 27 |
| $36–$42 | 27 |
| >$42 | 133 |
China by Type2
Sales
Showing 176–200 of 1K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | — | $15.00 | Apr 1, 2026 | ||
| — | — | 1942 | $12.00 | Apr 1, 2026 | ||
| — | — | — | $3.51 | Apr 1, 2026 | ||
| — | — | — | $3.25 | Apr 1, 2026 | ||
| — | — | 1982 | $3.54 | Apr 1, 2026 | ||
| — | — | 2002 | $1.55 | Mar 31, 2026 | ||
| — | — | 1984 | $2.76 | Mar 31, 2026 | ||
| — | — | 1941 | $39.50 | Mar 31, 2026 | ||
| — | — | 2006 | $4.99 | Mar 31, 2026 | ||
| — | — | 2026 | $4.45 | Mar 31, 2026 | ||
| — | — | 1987 | $2.98 | Mar 30, 2026 | ||
| — | — | 1982 | $6.98 | Mar 30, 2026 | ||
| — | — | 1986 | $4.98 | Mar 30, 2026 | ||
| — | — | 2002 | $2.26 | Mar 30, 2026 | ||
| — | — | 1975 | $3.25 | Mar 30, 2026 | ||
| — | — | 1944 | $39.50 | Mar 30, 2026 | ||
| — | — | 2005 | $0.99 | Mar 30, 2026 | ||
| — | — | 1961 | $20.00 | Mar 30, 2026 | ||
| — | — | 1960 | $56.55 | Mar 30, 2026 | ||
| — | — | 1956 | $20.50 | Mar 30, 2026 | ||
| — | — | 1988 | $9.99 | Mar 30, 2026 | ||
| — | — | 1962 | $23.50 | Mar 30, 2026 | ||
| — | — | 1961 | $21.50 | Mar 30, 2026 | ||
| — | — | 1995 | $6.30 | Mar 30, 2026 | ||
| — | — | 1989 | $6.30 | Mar 30, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.