Germany Stamps Sold Prices
The median sold price for Germany Stamps is $2.50. Most sell between $0.99 and $13.56, based on 1K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$2.50
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$3.58
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$0.99 – $13.56
10th–90th percentile
Total Sales
1K
Price History
$7.23$4.67
$4.67
2026-01
322 sales
$5.01
2026-02
368 sales
$6.29
2026-03
366 sales
$7.23
2026-04
154 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $4.67 | 322 |
| 2026-02 | $5.01 | 368 |
| 2026-03 | $6.29 | 366 |
| 2026-04 | $7.23 | 154 |
Price Distribution
<$1
92 sales
$1–$3
550 sales
$3–$5
199 sales
$5–$6
97 sales
$6–$8
70 sales
$8–$10
33 sales
$10–$12
31 sales
$12–$14
23 sales
>$14
124 sales
<$1$6–$8>$14
| Price range | Sales |
|---|---|
| <$1 | 92 |
| $1–$3 | 550 |
| $3–$5 | 199 |
| $5–$6 | 97 |
| $6–$8 | 70 |
| $8–$10 | 33 |
| $10–$12 | 31 |
| $12–$14 | 23 |
| >$14 | 124 |
Germany by Type3
Sales
Showing 76–100 of 1K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1978 | $4.50 | Apr 8, 2026 | ||
| — | — | 1985 | $2.75 | Apr 7, 2026 | ||
| — | — | 1985 | $2.75 | Apr 7, 2026 | ||
| — | — | — | $2.58 | Apr 7, 2026 | ||
| — | — | 1963 | $1.00 | Apr 7, 2026 | ||
| — | — | 1951 | $12.50 | Apr 7, 2026 | ||
| — | — | 1940 | $3.25 | Apr 7, 2026 | ||
| — | — | 1972 | $5.50 | Apr 7, 2026 | ||
| — | — | 1972 | $4.25 | Apr 7, 2026 | ||
| — | — | — | $0.99 | Apr 7, 2026 | ||
| — | — | 1961 | $2.00 | Apr 7, 2026 | ||
| — | — | 1954 | $0.75 | Apr 6, 2026 | ||
| — | — | 1948 | $6.05 | Apr 6, 2026 | ||
| — | — | 1967 | $1.00 | Apr 6, 2026 | ||
| — | — | 1985 | $1.00 | Apr 6, 2026 | ||
| — | — | 1938 | $20.00 | Apr 6, 2026 | ||
| — | — | — | $1.35 | Apr 6, 2026 | ||
| — | — | — | $21.50 | Apr 6, 2026 | ||
| — | — | 1987 | $2.25 | Apr 6, 2026 | ||
| — | — | 1975 | $7.90 | Apr 6, 2026 | ||
| — | — | — | $15.50 | Apr 6, 2026 | ||
| — | — | 1973 | $1.25 | Apr 5, 2026 | ||
| — | — | 1977 | $2.99 | Apr 5, 2026 | ||
| — | — | 1951 | $2.95 | Apr 5, 2026 | ||
| — | — | 1956 | $2.95 | Apr 5, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.