Hungary Stamps Sold Prices
The median sold price for Hungary Stamps is $2.68. Most sell between $1.00 and $9.10, based on 375 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$2.68
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$3.17
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.00 – $9.10
10th–90th percentile
Total Sales
375
Price History
$6.44$3.32
$3.97
2026-01
94 sales
$3.32
2026-02
113 sales
$6.29
2026-03
108 sales
$6.44
2026-04
53 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $3.97 | 94 |
| 2026-02 | $3.32 | 113 |
| 2026-03 | $6.29 | 108 |
| 2026-04 | $6.44 | 53 |
Price Distribution
<$1
36 sales
$1–$2
131 sales
$2–$3
58 sales
$3–$4
48 sales
$4–$6
21 sales
$6–$7
17 sales
$7–$8
13 sales
$8–$9
13 sales
>$9
38 sales
<$1$4–$6>$9
| Price range | Sales |
|---|---|
| <$1 | 36 |
| $1–$2 | 131 |
| $2–$3 | 58 |
| $3–$4 | 48 |
| $4–$6 | 21 |
| $6–$7 | 17 |
| $7–$8 | 13 |
| $8–$9 | 13 |
| >$9 | 38 |
Hungary by Type1
Sales
Showing 226–250 of 375
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1964 | $1.00 | Feb 10, 2026 | ||
| — | — | 1989 | $4.49 | Feb 10, 2026 | ||
| — | — | — | $1.25 | Feb 9, 2026 | ||
| — | — | 1966 | $4.70 | Feb 9, 2026 | ||
| — | — | 1983 | $1.44 | Feb 8, 2026 | ||
| — | — | 1964 | $2.36 | Feb 8, 2026 | ||
| — | — | 1981 | $8.01 | Feb 8, 2026 | ||
| — | — | 1981 | $4.04 | Feb 8, 2026 | ||
| — | — | 1964 | $4.00 | Feb 8, 2026 | ||
| — | — | 1964 | $1.25 | Feb 8, 2026 | ||
| — | — | 1968 | $3.52 | Feb 8, 2026 | ||
| — | — | 2023 | $2.50 | Feb 8, 2026 | ||
| — | — | 1951 | $5.50 | Feb 7, 2026 | ||
| — | — | 1947 | $20.55 | Feb 7, 2026 | ||
| — | — | 1975 | $0.99 | Feb 7, 2026 | ||
| — | — | — | $5.00 | Feb 6, 2026 | ||
| — | — | 1991 | $0.99 | Feb 6, 2026 | ||
| — | — | 1963 | $6.73 | Feb 5, 2026 | ||
| — | — | 1970 | $1.00 | Feb 5, 2026 | ||
| — | — | 1971 | $1.25 | Feb 5, 2026 | ||
| — | — | 1964 | $2.76 | Feb 5, 2026 | ||
| — | — | 1964 | $3.25 | Feb 5, 2026 | ||
| — | — | 1964 | $2.76 | Feb 5, 2026 | ||
| — | — | 1964 | $2.76 | Feb 5, 2026 | ||
| — | — | 1966 | $1.00 | Feb 5, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.