Ireland Stamps Sold Prices
The median sold price for Ireland Stamps is $3.00. Most sell between $1.00 and $12.05, based on 967 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$3.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$3.83
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.00 – $12.05
10th–90th percentile
Total Sales
967
Price History
$6.05$4.35
$6.05
2026-01
194 sales
$5.36
2026-02
270 sales
$4.88
2026-03
349 sales
$4.35
2026-04
122 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $6.05 | 194 |
| 2026-02 | $5.36 | 270 |
| 2026-03 | $4.88 | 349 |
| 2026-04 | $4.35 | 122 |
Price Distribution
<$1
64 sales
$1–$3
346 sales
$3–$4
190 sales
$4–$6
113 sales
$6–$7
63 sales
$7–$9
51 sales
$9–$10
25 sales
$10–$12
14 sales
>$12
101 sales
<$1$6–$7>$12
| Price range | Sales |
|---|---|
| <$1 | 64 |
| $1–$3 | 346 |
| $3–$4 | 190 |
| $4–$6 | 113 |
| $6–$7 | 63 |
| $7–$9 | 51 |
| $9–$10 | 25 |
| $10–$12 | 14 |
| >$12 | 101 |
Ireland by Type1
Sales
Showing 76–100 of 967
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1949 | $1.25 | Apr 10, 2026 | ||
| — | — | — | $3.80 | Apr 10, 2026 | ||
| — | — | — | $11.00 | Apr 10, 2026 | ||
| — | — | 1992 | $5.00 | Apr 10, 2026 | ||
| — | — | 2017 | $0.75 | Apr 10, 2026 | ||
| — | — | — | $2.36 | Apr 9, 2026 | ||
| — | — | 2026 | $12.75 | Apr 9, 2026 | ||
| — | — | 1996 | $1.33 | Apr 8, 2026 | ||
| — | — | 1991 | $2.02 | Apr 8, 2026 | ||
| — | — | 1982 | $1.60 | Apr 8, 2026 | ||
| — | — | 1981 | $1.99 | Apr 8, 2026 | ||
| — | — | 1961 | $4.35 | Apr 8, 2026 | ||
| — | — | 1993 | $0.81 | Apr 8, 2026 | ||
| — | — | 1994 | $8.08 | Apr 8, 2026 | ||
| — | — | — | $0.99 | Apr 7, 2026 | ||
| — | — | 2001 | $5.05 | Apr 7, 2026 | ||
| — | — | 1986 | $1.00 | Apr 7, 2026 | ||
| — | — | 2005 | $1.50 | Apr 7, 2026 | ||
| — | — | 2004 | $1.49 | Apr 7, 2026 | ||
| — | — | 1994 | $1.82 | Apr 7, 2026 | ||
| — | — | 1994 | $1.01 | Apr 6, 2026 | ||
| — | — | 1994 | $2.54 | Apr 6, 2026 | ||
| — | — | 2008 | $1.62 | Apr 6, 2026 | ||
| — | — | 2018 | $2.80 | Apr 6, 2026 | ||
| — | — | 1967 | $0.67 | Apr 6, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.