Netherlands Stamps Sold Prices
The median sold price for Netherlands Stamps is $2.45. Most sell between $1.00 and $13.46, based on 820 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$2.45
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$3.57
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.00 – $13.46
10th–90th percentile
Total Sales
820
Price History
$6.87$3.88
$4.36
2026-01
169 sales
$5.72
2026-02
290 sales
$6.87
2026-03
254 sales
$3.88
2026-04
101 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $4.36 | 169 |
| 2026-02 | $5.72 | 290 |
| 2026-03 | $6.87 | 254 |
| 2026-04 | $3.88 | 101 |
Price Distribution
<$1
56 sales
$1–$3
379 sales
$3–$5
132 sales
$5–$6
66 sales
$6–$8
40 sales
$8–$10
23 sales
$10–$12
22 sales
$12–$13
19 sales
>$13
83 sales
<$1$6–$8>$13
| Price range | Sales |
|---|---|
| <$1 | 56 |
| $1–$3 | 379 |
| $3–$5 | 132 |
| $5–$6 | 66 |
| $6–$8 | 40 |
| $8–$10 | 23 |
| $10–$12 | 22 |
| $12–$13 | 19 |
| >$13 | 83 |
Netherlands by Type1
Sales
Showing 426–450 of 820
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1960 | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.25 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.00 | Feb 20, 2026 | ||
| — | — | — | $1.25 | Feb 20, 2026 |
Frequently Asked Questions
- How much is Netherlands Stamps worth?
- The average sold price for Netherlands Stamps is $3.57, with a median of $2.45. Prices range from $0.23 to $1,129 based on 820 eBay sold listings.
- What is the average price of Netherlands Stamps?
- Netherlands Stamps sells for an average of $3.57 on eBay. The median price is $2.45, which better represents typical sales by filtering out outliers.
- What is the most expensive Netherlands Stamps ever sold?
- The highest recorded sale for Netherlands Stamps on eBay is $1,129. The lowest sale is $0.23. Data is based on 820 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.