New Zealand FDC Sold Prices
The median sold price for New Zealand FDC is $3.00. Most sell between $1.00 and $12.45, based on 2K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$3.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$3.83
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.00 – $12.45
10th–90th percentile
Total Sales
2K
Price History
$5.61$4.73
$4.73
2026-01
379 sales
$5.61
2026-02
383 sales
$5.60
2026-03
559 sales
$5.56
2026-04
179 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $4.73 | 379 |
| 2026-02 | $5.61 | 383 |
| 2026-03 | $5.60 | 559 |
| 2026-04 | $5.56 | 179 |
Price Distribution
<$1
90 sales
$1–$3
583 sales
$3–$4
307 sales
$4–$6
148 sales
$6–$8
108 sales
$8–$9
63 sales
$9–$11
36 sales
$11–$12
34 sales
>$12
153 sales
<$1$6–$8>$12
| Price range | Sales |
|---|---|
| <$1 | 90 |
| $1–$3 | 583 |
| $3–$4 | 307 |
| $4–$6 | 148 |
| $6–$8 | 108 |
| $8–$9 | 63 |
| $9–$11 | 36 |
| $11–$12 | 34 |
| >$12 | 153 |
Sales
Showing 26–50 of 2K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 2013 | $3.80 | Apr 12, 2026 | ||
| — | — | 2012 | $83.00 unusual price | Apr 12, 2026 | ||
| — | — | 2026 | $5.30 | Apr 12, 2026 | ||
| — | — | 1967 | $9.00 | Apr 12, 2026 | ||
| — | — | 1937 | $2.68 | Apr 12, 2026 | ||
| — | — | 2021 | $14.00 | Apr 12, 2026 | ||
| — | — | 1984 | $2.01 | Apr 11, 2026 | ||
| — | — | 1986 | $1.00 | Apr 11, 2026 | ||
| — | — | 1988 | $1.00 | Apr 11, 2026 | ||
| — | — | 2009 | $5.02 | Apr 11, 2026 | ||
| — | — | 2009 | $2.81 | Apr 11, 2026 | ||
| — | — | 2009 | $2.25 | Apr 11, 2026 | ||
| — | — | 2009 | $1.37 | Apr 11, 2026 | ||
| — | — | 2008 | $2.55 | Apr 11, 2026 | ||
| — | — | 2008 | $2.25 | Apr 11, 2026 | ||
| — | — | 2007 | $1.25 | Apr 11, 2026 | ||
| — | — | 2007 | $2.25 | Apr 11, 2026 | ||
| — | — | 2006 | $5.50 | Apr 11, 2026 | ||
| — | — | 2005 | $2.76 | Apr 11, 2026 | ||
| — | — | 2005 | $1.51 | Apr 11, 2026 | ||
| — | — | 2005 | $2.25 | Apr 11, 2026 | ||
| — | — | 2004 | $1.25 | Apr 11, 2026 | ||
| — | — | 2004 | $0.75 | Apr 11, 2026 | ||
| — | — | 2003 | $2.58 | Apr 11, 2026 | ||
| — | — | 2003 | $0.75 | Apr 11, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.