Russia FDC Sold Prices
The median sold price for Russia FDC is $3.86. Most sell between $1.00 and $20.46, based on 452 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$3.86
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$5.16
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.00 – $20.46
10th–90th percentile
Total Sales
452
Price History
$240$7.50
$240
2025-10
1 sales
$9.38
2025-11
1 sales
$15.11
2026-01
105 sales
$8.21
2026-02
152 sales
$7.50
2026-03
127 sales
$8.91
2026-04
55 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $240 | 1 |
| 2025-11 | $9.38 | 1 |
| 2026-01 | $15.11 | 105 |
| 2026-02 | $8.21 | 152 |
| 2026-03 | $7.50 | 127 |
| 2026-04 | $8.91 | 55 |
Price Distribution
<$1
26 sales
$1–$4
197 sales
$4–$7
105 sales
$7–$9
25 sales
$9–$12
22 sales
$12–$15
7 sales
$15–$18
15 sales
$18–$20
9 sales
>$20
46 sales
<$1$9–$12>$20
| Price range | Sales |
|---|---|
| <$1 | 26 |
| $1–$4 | 197 |
| $4–$7 | 105 |
| $7–$9 | 25 |
| $9–$12 | 22 |
| $12–$15 | 7 |
| $15–$18 | 15 |
| $18–$20 | 9 |
| >$20 | 46 |
Sales
Showing 26–50 of 452
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1991 | $50.00 | Apr 7, 2026 | ||
| — | — | 1982 | $4.00 | Apr 7, 2026 | ||
| — | — | 1964 | $541 unusual price | Apr 7, 2026 | ||
| — | — | 1945 | $0.25 | Apr 6, 2026 | ||
| — | — | 1990 | $1.00 | Apr 6, 2026 | ||
| — | — | 1990 | $1.00 | Apr 6, 2026 | ||
| — | — | 1978 | $13.00 | Apr 6, 2026 | ||
| — | — | 1980 | $3.98 | Apr 5, 2026 | ||
| — | — | — | $16.62 | Apr 5, 2026 | ||
| — | — | — | $3.00 | Apr 4, 2026 | ||
| — | — | 1971 | $2.25 | Apr 4, 2026 | ||
| — | — | 1978 | $3.00 | Apr 4, 2026 | ||
| — | — | 1972 | $1.51 | Apr 4, 2026 | ||
| — | — | 1976 | $0.75 | Apr 4, 2026 | ||
| — | — | 1977 | $1.26 | Apr 4, 2026 | ||
| — | — | 1977 | $2.25 | Apr 4, 2026 | ||
| — | — | 1972 | $5.50 | Apr 4, 2026 | ||
| — | — | 1971 | $7.00 | Apr 4, 2026 | ||
| — | — | 1967 | $1.51 | Apr 4, 2026 | ||
| — | — | 1973 | $1.30 | Apr 4, 2026 | ||
| — | — | 1973 | $0.75 | Apr 4, 2026 | ||
| — | — | 1969 | $1.58 | Apr 4, 2026 | ||
| — | — | 1969 | $6.36 | Apr 4, 2026 | ||
| — | — | 1968 | $1.25 | Apr 4, 2026 | ||
| — | — | 1968 | $1.26 | Apr 4, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.