Switzerland Stamps Sold Prices
The median sold price for Switzerland Stamps is $3.00. Most sell between $0.92 and $18.99, based on 602 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$3.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$4.71
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$0.92 – $18.99
10th–90th percentile
Total Sales
602
Price History
$9.08$6.87
$7.00
2026-01
109 sales
$7.04
2026-02
226 sales
$6.87
2026-03
183 sales
$9.08
2026-04
79 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $7.00 | 109 |
| 2026-02 | $7.04 | 226 |
| 2026-03 | $6.87 | 183 |
| 2026-04 | $9.08 | 79 |
Price Distribution
<$1
59 sales
$1–$4
276 sales
$4–$6
90 sales
$6–$9
39 sales
$9–$11
32 sales
$11–$14
17 sales
$14–$16
12 sales
$16–$19
16 sales
>$19
61 sales
<$1$9–$11>$19
| Price range | Sales |
|---|---|
| <$1 | 59 |
| $1–$4 | 276 |
| $4–$6 | 90 |
| $6–$9 | 39 |
| $9–$11 | 32 |
| $11–$14 | 17 |
| $14–$16 | 12 |
| $16–$19 | 16 |
| >$19 | 61 |
Switzerland by Type1
Sales
Showing 26–50 of 602
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1991 | $4.00 | Apr 9, 2026 | ||
| — | — | 1987 | $4.00 | Apr 9, 2026 | ||
| — | — | 1958 | $4.25 | Apr 9, 2026 | ||
| — | — | 1935 | $19.95 | Apr 9, 2026 | ||
| — | — | 2025 | $6.50 | Apr 9, 2026 | ||
| — | — | 1981 | $5.00 | Apr 8, 2026 | ||
| — | — | 1966 | $3.35 | Apr 8, 2026 | ||
| — | — | 1992 | $1.59 | Apr 7, 2026 | ||
| — | — | 1958 | $18.99 | Apr 7, 2026 | ||
| — | — | 1942 | $6.00 | Apr 7, 2026 | ||
| — | — | 1966 | $1.00 | Apr 7, 2026 | ||
| — | — | 1959 | $2.38 | Apr 7, 2026 | ||
| — | — | 1943 | $18.50 | Apr 7, 2026 | ||
| — | — | 1945 | $27.60 | Apr 7, 2026 | ||
| — | — | — | $3.00 | Apr 7, 2026 | ||
| — | — | — | $67.31 | Apr 7, 2026 | ||
| — | — | 1999 | $1.33 | Apr 7, 2026 | ||
| — | — | 1962 | $1.64 | Apr 7, 2026 | ||
| — | — | 2022 | $4.94 | Apr 6, 2026 | ||
| — | — | 2022 | $4.94 | Apr 6, 2026 | ||
| — | — | — | $4.99 | Apr 6, 2026 | ||
| — | — | 1968 | $10.77 | Apr 6, 2026 | ||
| — | — | 1955 | $1.00 | Apr 6, 2026 | ||
| — | — | 1951 | $5.95 | Apr 5, 2026 | ||
| — | — | 1951 | $5.95 | Apr 5, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.