UK FDC Sold Prices
The median sold price for UK FDC is $3.52. Most sell between $1.33 and $13.46, based on 12K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$3.52
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$4.55
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.33 – $13.46
10th–90th percentile
Total Sales
12K
Price History
$6.71$2.39
$4.29
2025-10
6 sales
$3.93
2025-11
12 sales
$2.39
2025-12
15 sales
$6.71
2026-01
2,155 sales
$6.35
2026-02
3,880 sales
$6.57
2026-03
3,701 sales
$5.76
2026-04
1,761 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $4.29 | 6 |
| 2025-11 | $3.93 | 12 |
| 2025-12 | $2.39 | 15 |
| 2026-01 | $6.71 | 2155 |
| 2026-02 | $6.35 | 3880 |
| 2026-03 | $6.57 | 3701 |
| 2026-04 | $5.76 | 1761 |
Price Distribution
<$1
1,038 sales
$1–$3
4,348 sales
$3–$5
1,686 sales
$5–$7
1,089 sales
$7–$8
1,157 sales
$8–$10
398 sales
$10–$12
405 sales
$12–$13
366 sales
>$13
1,210 sales
<$1$7–$8>$13
| Price range | Sales |
|---|---|
| <$1 | 1038 |
| $1–$3 | 4348 |
| $3–$5 | 1686 |
| $5–$7 | 1089 |
| $7–$8 | 1157 |
| $8–$10 | 398 |
| $10–$12 | 405 |
| $12–$13 | 366 |
| >$13 | 1210 |
Sales
Showing 551–575 of 12K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | 1997 | $1.33 | Apr 10, 2026 | ||
| — | — | 1996 | $1.33 | Apr 10, 2026 | ||
| — | — | 1995 | $1.33 | Apr 10, 2026 | ||
| — | — | 2011 | $6.48 | Apr 10, 2026 | ||
| — | — | 2011 | $8.06 | Apr 10, 2026 | ||
| — | — | 1994 | $1.62 | Apr 10, 2026 | ||
| — | — | 2003 | $2.96 | Apr 10, 2026 | ||
| — | — | 2002 | $1.40 | Apr 10, 2026 | ||
| — | — | — | $1.50 | Apr 10, 2026 | ||
| — | — | 2025 | $10.70 | Apr 10, 2026 | ||
| — | — | 2025 | $10.70 | Apr 10, 2026 | ||
| — | — | 2025 | $10.70 | Apr 10, 2026 | ||
| — | — | 2025 | $16.09 | Apr 10, 2026 | ||
| — | — | 2025 | $11.44 | Apr 10, 2026 | ||
| — | — | 2025 | $10.10 | Apr 10, 2026 | ||
| — | — | 2001 | $2.67 | Apr 10, 2026 | ||
| — | — | 2004 | $5.36 | Apr 10, 2026 | ||
| — | — | 1978 | $1.41 | Apr 10, 2026 | ||
| — | — | 1984 | $2.02 | Apr 10, 2026 | ||
| — | — | 1980 | $0.50 | Apr 10, 2026 | ||
| — | — | 1973 | $0.25 | Apr 10, 2026 | ||
| — | — | 1975 | $0.25 | Apr 10, 2026 | ||
| — | — | 1975 | $0.25 | Apr 10, 2026 | ||
| — | — | 1977 | $0.25 | Apr 10, 2026 | ||
| — | — | 2018 | $4.70 | Apr 10, 2026 |
Frequently Asked Questions
- How much is UK FDC worth?
- The average sold price for UK FDC is $4.55, with a median of $3.52. Prices range from $0.01 to $1,000 based on 12K eBay sold listings.
- What is the average price of UK FDC?
- UK FDC sells for an average of $4.55 on eBay. The median price is $3.52, which better represents typical sales by filtering out outliers.
- What is the most expensive UK FDC ever sold?
- The highest recorded sale for UK FDC on eBay is $1,000. The lowest sale is $0.01. Data is based on 12K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.