UK FDC Sold Prices
The median sold price for UK FDC is $3.50. Most sell between $1.33 and $14.00, based on 15K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$3.50
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$4.53
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$1.33 – $14.00
10th–90th percentile
Total Sales
15K
Price History
$6.62$2.39
$4.76
2025-11
7 sales
$2.39
2025-12
15 sales
$6.62
2026-01
2,154 sales
$6.35
2026-02
3,880 sales
$6.52
2026-03
3,699 sales
$6.05
2026-04
3,552 sales
$6.61
2026-05
1,396 sales
2025-112026-05
| Month | Average price | Sales |
|---|---|---|
| 2025-11 | $4.76 | 7 |
| 2025-12 | $2.39 | 15 |
| 2026-01 | $6.62 | 2154 |
| 2026-02 | $6.35 | 3880 |
| 2026-03 | $6.52 | 3699 |
| 2026-04 | $6.05 | 3552 |
| 2026-05 | $6.61 | 1396 |
Price Distribution
<$1
1,427 sales
$1–$3
5,520 sales
$3–$5
2,235 sales
$5–$7
1,769 sales
$7–$9
979 sales
$9–$10
559 sales
$10–$12
525 sales
$12–$14
424 sales
>$14
1,494 sales
<$1$7–$9>$14
| Price range | Sales |
|---|---|
| <$1 | 1427 |
| $1–$3 | 5520 |
| $3–$5 | 2235 |
| $5–$7 | 1769 |
| $7–$9 | 979 |
| $9–$10 | 559 |
| $10–$12 | 525 |
| $12–$14 | 424 |
| >$14 | 1494 |
Sales
Showing 11526–11550 of 15K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | — | $28.27 | Feb 8, 2026 | ||
| — | — | — | $21.65 | Feb 8, 2026 | ||
| — | — | — | $15.48 | Feb 8, 2026 | ||
| — | — | — | $20.19 | Feb 8, 2026 | ||
| — | — | — | $3.70 | Feb 8, 2026 | ||
| — | — | — | $4.25 | Feb 8, 2026 | ||
| — | — | — | $4.29 | Feb 8, 2026 | ||
| — | — | — | $4.04 | Feb 8, 2026 | ||
| — | — | — | $11.55 | Feb 8, 2026 | ||
| — | — | 1969 | $1.33 | Feb 8, 2026 | ||
| — | — | — | $18.85 | Feb 8, 2026 | ||
| — | — | — | $8.75 | Feb 8, 2026 | ||
| — | — | 1969 | $1.50 | Feb 8, 2026 | ||
| — | — | — | $12.65 | Feb 8, 2026 | ||
| — | — | — | $21.81 | Feb 8, 2026 | ||
| — | — | — | $6.46 | Feb 8, 2026 | ||
| — | — | — | $11.71 | Feb 8, 2026 | ||
| — | — | — | $11.44 | Feb 8, 2026 | ||
| — | — | — | $12.52 | Feb 8, 2026 | ||
| — | — | — | $20.19 | Feb 8, 2026 | ||
| — | — | 1940 | $26.86 | Feb 8, 2026 | ||
| — | — | 2023 | $6.72 | Feb 8, 2026 | ||
| — | — | — | $1.33 | Feb 8, 2026 | ||
| — | — | 2001 | $1.33 | Feb 8, 2026 | ||
| — | — | 2002 | $1.33 | Feb 8, 2026 |
Frequently Asked Questions
- How much is UK FDC worth?
- The average sold price for UK FDC is $4.53, with a median of $3.50. Prices range from $0.01 to $2,020 based on 15K eBay sold listings.
- What is the average price of UK FDC?
- UK FDC sells for an average of $4.53 on eBay. The median price is $3.50, which better represents typical sales by filtering out outliers.
- What is the most expensive UK FDC ever sold?
- The highest recorded sale for UK FDC on eBay is $2,020. The lowest sale is $0.01. Data is based on 15K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: May 2026.