US Stamps Sold Prices
The median sold price for US Stamps is $1.50. Most sell between $0.35 and $9.59, based on 49K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$1.50
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$2.22
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$0.35 – $9.59
10th–90th percentile
Total Sales
49K
Price History
$11.95$4.37
$11.95
2025-10
1 sales
$8.24
2025-12
4 sales
$4.41
2026-01
11,406 sales
$4.72
2026-02
14,871 sales
$4.84
2026-03
15,164 sales
$4.37
2026-04
7,125 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $11.95 | 1 |
| 2025-12 | $8.24 | 4 |
| 2026-01 | $4.41 | 11406 |
| 2026-02 | $4.72 | 14871 |
| 2026-03 | $4.84 | 15164 |
| 2026-04 | $4.37 | 7125 |
Price Distribution
<$0
4,276 sales
$0–$2
21,897 sales
$2–$3
8,429 sales
$3–$4
4,477 sales
$4–$6
1,794 sales
$6–$7
1,245 sales
$7–$8
951 sales
$8–$10
874 sales
>$10
4,885 sales
<$0$4–$6>$10
| Price range | Sales |
|---|---|
| <$0 | 4276 |
| $0–$2 | 21897 |
| $2–$3 | 8429 |
| $3–$4 | 4477 |
| $4–$6 | 1794 |
| $6–$7 | 1245 |
| $7–$8 | 951 |
| $8–$10 | 874 |
| >$10 | 4885 |
US by Type8
Sales
Showing 351–375 of 49K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | — | $1.34 | Apr 14, 2026 | ||
| — | — | — | $3.10 | Apr 14, 2026 | ||
| — | — | — | $0.45 | Apr 14, 2026 | ||
| — | — | — | $1.34 | Apr 14, 2026 | ||
| — | — | 1757 | $1.28 | Apr 14, 2026 | ||
| — | — | — | $0.39 | Apr 14, 2026 | ||
| — | — | — | $0.40 | Apr 14, 2026 | ||
| — | — | — | $0.58 | Apr 14, 2026 | ||
| — | — | — | $2.31 | Apr 14, 2026 | ||
| — | — | — | $1.85 | Apr 14, 2026 | ||
| — | — | — | $4.27 | Apr 14, 2026 | ||
| — | — | — | $2.03 | Apr 14, 2026 | ||
| — | — | — | $0.44 | Apr 14, 2026 | ||
| — | — | — | $1.80 | Apr 14, 2026 | ||
| — | — | — | $0.58 | Apr 14, 2026 | ||
| — | — | — | $1.50 | Apr 14, 2026 | ||
| — | — | — | $0.82 | Apr 14, 2026 | ||
| — | — | — | $1.01 | Apr 14, 2026 | ||
| — | — | — | $1.25 | Apr 14, 2026 | ||
| — | — | — | $0.45 | Apr 14, 2026 | ||
| — | — | — | $2.14 | Apr 14, 2026 | ||
| — | — | — | $0.37 | Apr 14, 2026 | ||
| — | — | — | $0.53 | Apr 14, 2026 | ||
| — | — | — | $2.01 | Apr 14, 2026 | ||
| — | — | — | $0.53 | Apr 14, 2026 |
Frequently Asked Questions
- How much is US Stamps worth?
- The average sold price for US Stamps is $2.22, with a median of $1.50. Prices range from $0.01 to $3,605 based on 49K eBay sold listings.
- What is the average price of US Stamps?
- US Stamps sells for an average of $2.22 on eBay. The median price is $1.50, which better represents typical sales by filtering out outliers.
- What is the most expensive US Stamps ever sold?
- The highest recorded sale for US Stamps on eBay is $3,605. The lowest sale is $0.01. Data is based on 49K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.