US Stamps Sold Prices
The median sold price for US Stamps is $1.50. Most sell between $0.35 and $9.61, based on 55K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$1.50
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$2.22
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$0.35 – $9.61
10th–90th percentile
Total Sales
55K
Price History
$8.24$4.47
$8.24
2025-12
4 sales
$4.47
2026-01
11,410 sales
$4.79
2026-02
14,877 sales
$4.97
2026-03
15,176 sales
$4.97
2026-04
13,118 sales
2025-122026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $8.24 | 4 |
| 2026-01 | $4.47 | 11410 |
| 2026-02 | $4.79 | 14877 |
| 2026-03 | $4.97 | 15176 |
| 2026-04 | $4.97 | 13118 |
Price Distribution
<$0
4,867 sales
$0–$2
24,530 sales
$2–$3
9,545 sales
$3–$4
5,003 sales
$4–$6
1,991 sales
$6–$7
1,400 sales
$7–$8
1,091 sales
$8–$10
959 sales
>$10
5,490 sales
<$0$4–$6>$10
| Price range | Sales |
|---|---|
| <$0 | 4867 |
| $0–$2 | 24530 |
| $2–$3 | 9545 |
| $3–$4 | 5003 |
| $4–$6 | 1991 |
| $6–$7 | 1400 |
| $7–$8 | 1091 |
| $8–$10 | 959 |
| >$10 | 5490 |
US by Type8
Sales
Showing 4601–4625 of 55K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | — | $0.45 | Apr 18, 2026 | ||
| — | — | — | $1.26 | Apr 18, 2026 | ||
| — | — | — | $26.00 | Apr 18, 2026 | ||
| — | — | — | $1.25 | Apr 18, 2026 | ||
| — | — | — | $1.25 | Apr 18, 2026 | ||
| — | — | — | $3.25 | Apr 18, 2026 | ||
| — | — | — | $1.11 | Apr 18, 2026 | ||
| — | — | — | $1.26 | Apr 18, 2026 | ||
| — | — | — | $2.25 | Apr 18, 2026 | ||
| — | — | — | $0.94 | Apr 18, 2026 | ||
| — | — | — | $2.47 | Apr 18, 2026 | ||
| — | — | — | $41.00 | Apr 18, 2026 | ||
| — | — | — | $4.69 | Apr 18, 2026 | ||
| — | — | — | $8.09 | Apr 18, 2026 | ||
| — | — | — | $2.11 | Apr 18, 2026 | ||
| — | — | — | $3.25 | Apr 18, 2026 | ||
| — | — | — | $0.62 | Apr 18, 2026 | ||
| — | — | — | $3.25 | Apr 18, 2026 | ||
| — | — | — | $0.24 | Apr 18, 2026 | ||
| — | — | — | $3.12 | Apr 18, 2026 | ||
| — | — | — | $0.17 | Apr 18, 2026 | ||
| — | — | — | $0.28 | Apr 18, 2026 | ||
| — | — | — | $0.38 | Apr 18, 2026 | ||
| — | — | — | $0.65 | Apr 18, 2026 | ||
| — | — | — | $0.44 | Apr 18, 2026 |
Frequently Asked Questions
- How much is US Stamps worth?
- The average sold price for US Stamps is $2.22, with a median of $1.50. Prices range from $0.01 to $3,605 based on 55K eBay sold listings.
- What is the average price of US Stamps?
- US Stamps sells for an average of $2.22 on eBay. The median price is $1.50, which better represents typical sales by filtering out outliers.
- What is the most expensive US Stamps ever sold?
- The highest recorded sale for US Stamps on eBay is $3,605. The lowest sale is $0.01. Data is based on 55K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.