US Stamps Sold Prices
The median sold price for US Stamps is $1.50. Most sell between $0.35 and $9.52, based on 60K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$1.50
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$2.20
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$0.35 – $9.52
10th–90th percentile
Total Sales
60K
Price History
$8.24$4.47
$8.24
2025-12
4 sales
$4.47
2026-01
11,410 sales
$4.79
2026-02
14,877 sales
$4.97
2026-03
15,176 sales
$4.93
2026-04
14,802 sales
$4.54
2026-05
3,601 sales
2025-122026-05
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $8.24 | 4 |
| 2026-01 | $4.47 | 11410 |
| 2026-02 | $4.79 | 14877 |
| 2026-03 | $4.97 | 15176 |
| 2026-04 | $4.93 | 14802 |
| 2026-05 | $4.54 | 3601 |
Price Distribution
<$0
5,346 sales
$0–$2
26,896 sales
$2–$3
10,494 sales
$3–$4
5,462 sales
$4–$6
2,190 sales
$6–$7
1,571 sales
$7–$8
1,142 sales
$8–$10
1,069 sales
>$10
6,020 sales
<$0$4–$6>$10
| Price range | Sales |
|---|---|
| <$0 | 5346 |
| $0–$2 | 26896 |
| $2–$3 | 10494 |
| $3–$4 | 5462 |
| $4–$6 | 2190 |
| $6–$7 | 1571 |
| $7–$8 | 1142 |
| $8–$10 | 1069 |
| >$10 | 6020 |
US by Type10
Sales
Showing 7801–7825 of 60K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | — | $3.25 | Apr 22, 2026 | ||
| — | — | — | $2.66 | Apr 22, 2026 | ||
| — | — | 1979 | $1.86 | Apr 22, 2026 | ||
| — | — | — | $1.25 | Apr 22, 2026 | ||
| — | — | — | $0.56 | Apr 22, 2026 | ||
| — | — | — | $1.25 | Apr 22, 2026 | ||
| — | — | — | $1.58 | Apr 22, 2026 | ||
| — | — | — | $0.25 | Apr 22, 2026 | ||
| — | — | — | $3.00 | Apr 22, 2026 | ||
| — | — | — | $2.26 | Apr 22, 2026 | ||
| — | — | — | $1.85 | Apr 22, 2026 | ||
| — | — | — | $0.40 | Apr 22, 2026 | ||
| — | — | — | $0.41 | Apr 22, 2026 | ||
| — | — | — | $1.86 | Apr 22, 2026 | ||
| — | — | — | $3.07 | Apr 22, 2026 | ||
| — | — | — | $0.35 | Apr 22, 2026 | ||
| — | — | 1968 | $0.40 | Apr 22, 2026 | ||
| — | — | — | $2.47 | Apr 22, 2026 | ||
| — | — | 1976 | $1.35 | Apr 22, 2026 | ||
| — | — | 1976 | $1.35 | Apr 22, 2026 | ||
| — | — | — | $1.53 | Apr 22, 2026 | ||
| — | — | 1993 | $2.25 | Apr 22, 2026 | ||
| — | — | — | $4.30 | Apr 22, 2026 | ||
| — | — | — | $0.67 | Apr 22, 2026 | ||
| — | — | 1982 | $0.30 | Apr 22, 2026 |
Frequently Asked Questions
- How much is US Stamps worth?
- The average sold price for US Stamps is $2.20, with a median of $1.50. Prices range from $0.01 to $3,995 based on 60K eBay sold listings.
- What is the average price of US Stamps?
- US Stamps sells for an average of $2.20 on eBay. The median price is $1.50, which better represents typical sales by filtering out outliers.
- What is the most expensive US Stamps ever sold?
- The highest recorded sale for US Stamps on eBay is $3,995. The lowest sale is $0.01. Data is based on 60K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: May 2026.