US Stamps Sold Prices
The median sold price for US Stamps is $1.46. Most sell between $0.35 and $9.50, based on 51K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$1.46
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$2.19
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$0.35 – $9.50
10th–90th percentile
Total Sales
51K
Price History
$8.24$4.20
$8.24
2025-12
4 sales
$4.45
2026-01
11,409 sales
$4.73
2026-02
14,872 sales
$4.89
2026-03
15,169 sales
$4.20
2026-04
9,381 sales
2025-122026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $8.24 | 4 |
| 2026-01 | $4.45 | 11409 |
| 2026-02 | $4.73 | 14872 |
| 2026-03 | $4.89 | 15169 |
| 2026-04 | $4.20 | 9381 |
Price Distribution
<$0
4,554 sales
$0–$2
22,887 sales
$2–$3
8,894 sales
$3–$4
4,642 sales
$4–$6
1,833 sales
$6–$7
1,376 sales
$7–$8
975 sales
$8–$10
719 sales
>$10
5,224 sales
<$0$4–$6>$10
| Price range | Sales |
|---|---|
| <$0 | 4554 |
| $0–$2 | 22887 |
| $2–$3 | 8894 |
| $3–$4 | 4642 |
| $4–$6 | 1833 |
| $6–$7 | 1376 |
| $7–$8 | 975 |
| $8–$10 | 719 |
| >$10 | 5224 |
US by Type8
Sales
Showing 2176–2200 of 51K
Sort:
| Title | Country | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| — | — | — | $0.30 | Apr 15, 2026 | ||
| — | — | — | $0.53 | Apr 15, 2026 | ||
| — | — | — | $0.01 | Apr 15, 2026 | ||
| — | — | — | $0.81 | Apr 15, 2026 | ||
| — | — | — | $0.25 | Apr 15, 2026 | ||
| — | — | — | $0.09 | Apr 15, 2026 | ||
| — | — | — | $1.54 | Apr 15, 2026 | ||
| — | — | — | $0.82 | Apr 15, 2026 | ||
| — | — | — | $1.29 | Apr 15, 2026 | ||
| — | — | — | $0.57 | Apr 15, 2026 | ||
| — | — | — | $1.75 | Apr 15, 2026 | ||
| — | — | — | $0.60 | Apr 15, 2026 | ||
| — | — | — | $2.00 | Apr 15, 2026 | ||
| — | — | — | $0.01 | Apr 15, 2026 | ||
| — | — | — | $2.50 | Apr 15, 2026 | ||
| — | — | — | $0.45 | Apr 15, 2026 | ||
| — | — | — | $3.26 | Apr 15, 2026 | ||
| — | — | — | $20.50 | Apr 15, 2026 | ||
| — | — | — | $20.50 | Apr 15, 2026 | ||
| — | — | — | $0.81 | Apr 15, 2026 | ||
| — | — | — | $0.29 | Apr 15, 2026 | ||
| — | — | — | $1.25 | Apr 15, 2026 | ||
| — | — | — | $0.01 | Apr 15, 2026 | ||
| — | — | 1929 | $30.00 | Apr 15, 2026 | ||
| — | — | — | $0.09 | Apr 15, 2026 |
Frequently Asked Questions
- How much is US Stamps worth?
- The average sold price for US Stamps is $2.19, with a median of $1.46. Prices range from $0.01 to $3,605 based on 51K eBay sold listings.
- What is the average price of US Stamps?
- US Stamps sells for an average of $2.19 on eBay. The median price is $1.46, which better represents typical sales by filtering out outliers.
- What is the most expensive US Stamps ever sold?
- The highest recorded sale for US Stamps on eBay is $3,605. The lowest sale is $0.01. Data is based on 51K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.