Marx figure Sold Prices
The median sold price for Marx figure is $22.99. Most sell between $8.00 and $89.99, based on 1K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$22.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$28.06
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$8.00 – $89.99
10th–90th percentile
Total Sales
1K
Price History
$40.27$2.99
$2.99
2025-11
1 sales
$40.27
2026-01
285 sales
$38.34
2026-02
425 sales
$36.28
2026-03
409 sales
$35.75
2026-04
224 sales
2025-112026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-11 | $2.99 | 1 |
| 2026-01 | $40.27 | 285 |
| 2026-02 | $38.34 | 425 |
| 2026-03 | $36.28 | 409 |
| 2026-04 | $35.75 | 224 |
Price Distribution
<$8
129 sales
$8–$20
425 sales
$20–$31
328 sales
$31–$43
138 sales
$43–$55
83 sales
$55–$67
63 sales
$67–$78
34 sales
$78–$90
13 sales
>$90
139 sales
<$8$43–$55>$90
| Price range | Sales |
|---|---|
| <$8 | 129 |
| $8–$20 | 425 |
| $20–$31 | 328 |
| $31–$43 | 138 |
| $43–$55 | 83 |
| $55–$67 | 63 |
| $67–$78 | 34 |
| $78–$90 | 13 |
| >$90 | 139 |
Sales
Showing 226–250 of 1K
Sort:
| Title | Brand | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Marx | figure | — | $69.95 | Apr 1, 2026 | ||
| Marx | figure | — | $75.00 | Apr 1, 2026 | ||
| Marx | figure | 1960 | $125 | Apr 1, 2026 | ||
| Marx | figure | 1950 | $7.99 | Mar 31, 2026 | ||
| Marx | figure | — | $8.00 | Mar 31, 2026 | ||
Marx 6" Caveman Figure Marx · figure | Marx | figure | — | $13.00 | Mar 31, 2026 | |
Vintage toy weird ohs endsville eddie figure Marx · figure | Marx | figure | — | $15.00 | Mar 31, 2026 | |
| Marx | figure | 1970 | $16.15 | Mar 31, 2026 | ||
Vintage Marx Tinykins 1961 Top Cat Figures Marx · figure | Marx | figure | 1961 | $31.00 | Mar 31, 2026 | |
| Marx | figure | — | $56.00 | Mar 31, 2026 | ||
| Marx | figure | — | $59.99 | Mar 31, 2026 | ||
| Marx | figure | — | $60.00 | Mar 31, 2026 | ||
| Marx | figure | — | $80.00 | Mar 31, 2026 | ||
| Marx | figure | 1960 | $5.99 | Mar 30, 2026 | ||
| Marx | figure | — | $7.15 | Mar 30, 2026 | ||
| Marx | figure | — | $25.00 | Mar 30, 2026 | ||
| Marx | figure | — | $25.00 | Mar 30, 2026 | ||
| Marx | figure | — | $27.99 | Mar 30, 2026 | ||
| Marx | figure | — | $29.99 | Mar 30, 2026 | ||
| Marx | figure | — | $39.99 | Mar 30, 2026 | ||
| Marx | figure | — | $42.78 | Mar 30, 2026 | ||
| Marx | figure | — | $69.88 | Mar 30, 2026 | ||
| Marx | figure | 1864 | $99.99 | Mar 30, 2026 | ||
| Marx | figure | 1964 | $160 | Mar 30, 2026 | ||
| Marx | figure | — | $350 | Mar 30, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.