Pokemon set Sold Prices
The median sold price for Pokemon set is $23.30. Most sell between $9.88 and $55.00, based on 63 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$23.30
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$24.53
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$9.88 – $55.00
10th–90th percentile
Total Sales
63
Price History
$53.90$20.33
$20.33
2026-01
9 sales
$53.90
2026-02
18 sales
$29.09
2026-03
21 sales
$20.61
2026-04
6 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $20.33 | 9 |
| 2026-02 | $53.90 | 18 |
| 2026-03 | $29.09 | 21 |
| 2026-04 | $20.61 | 6 |
Price Distribution
<$10
5 sales
$10–$16
14 sales
$16–$23
11 sales
$23–$29
11 sales
$29–$36
8 sales
$36–$42
4 sales
$42–$49
2 sales
$49–$55
1 sales
>$55
7 sales
<$10$29–$36>$55
| Price range | Sales |
|---|---|
| <$10 | 5 |
| $10–$16 | 14 |
| $16–$23 | 11 |
| $23–$29 | 11 |
| $29–$36 | 8 |
| $36–$42 | 4 |
| $42–$49 | 2 |
| $49–$55 | 1 |
| >$55 | 7 |
Sales
Showing 26–50 of 63
Sort:
| Title | Brand | Type | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Pokemon | set | — | $8.50 | Mar 1, 2026 | ||
Pokemon TCG Paldean Fates Shiny Bundle Set Of 12 NM Pokemon · set | Pokemon | set | — | $32.50 | Mar 1, 2026 | |
| Pokemon | set | 1999 | $34.99 | Feb 28, 2026 | ||
| Pokemon | set | — | $109 | Feb 28, 2026 | ||
| Pokemon | set | 1999 | $25.00 | Feb 27, 2026 | ||
| Pokemon | set | 1999 | $69.99 | Feb 27, 2026 | ||
| Pokemon | set | — | $11.00 | Feb 23, 2026 | ||
| Pokemon | set | — | $19.99 | Feb 23, 2026 | ||
| Pokemon | set | — | $338 | Feb 23, 2026 | ||
| Pokemon | set | — | $44.99 | Feb 22, 2026 | ||
| Pokemon | set | 1998 | $55.00 | Feb 22, 2026 | ||
| Pokemon | set | 1999 | $30.00 | Feb 15, 2026 | ||
| Pokemon | set | 1998 | $59.84 | Feb 14, 2026 | ||
| Pokemon | set | — | $23.49 | Feb 8, 2026 | ||
| Pokemon | set | 1999 | $12.00 | Feb 7, 2026 | ||
| Pokemon | set | — | $22.99 | Feb 7, 2026 | ||
| Pokemon | set | — | $20.24 | Feb 6, 2026 | ||
| Pokemon | set | 1999 | $30.00 | Feb 5, 2026 | ||
| Pokemon | set | — | $28.11 | Feb 4, 2026 | ||
| Pokemon | set | 1999 | $34.99 | Feb 2, 2026 | ||
| Pokemon | set | — | $10.30 | Jan 29, 2026 | ||
| Pokemon | set | 2000 | $15.00 | Jan 25, 2026 | ||
| Pokemon | set | — | $33.91 | Jan 25, 2026 | ||
| Pokemon | set | — | $20.78 | Jan 24, 2026 | ||
| Pokemon | set | — | $9.99 | Jan 17, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.