Eevee CGC 10 Sold Prices
The median sold price for Eevee CGC 10 is $49.99. Most sell between $18.97 and $170, based on 336 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$49.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$65.37
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$18.97 – $170
10th–90th percentile
Total Sales
336
Price History
$150$82.66
$150
2025-12
1 sales
$131
2026-01
1 sales
$82.66
2026-02
13 sales
$90.09
2026-03
208 sales
$83.42
2026-04
107 sales
2025-122026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $150 | 1 |
| 2026-01 | $131 | 1 |
| 2026-02 | $82.66 | 13 |
| 2026-03 | $90.09 | 208 |
| 2026-04 | $83.42 | 107 |
Price Distribution
<$19
33 sales
$19–$41
99 sales
$41–$62
64 sales
$62–$84
32 sales
$84–$110
29 sales
$110–$130
15 sales
$130–$150
14 sales
$150–$170
15 sales
>$170
35 sales
<$19$84–$110>$170
| Price range | Sales |
|---|---|
| <$19 | 33 |
| $19–$41 | 99 |
| $41–$62 | 64 |
| $62–$84 | 32 |
| $84–$110 | 29 |
| $110–$130 | 15 |
| $130–$150 | 14 |
| $150–$170 | 15 |
| >$170 | 35 |
Sales
Showing 176–200 of 336
Sort:
| Title | Player | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Eevee | CGC 10 | — | $72.00 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2022 | $59.95 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2025 | $45.00 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2024 | $44.99 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2023 | $39.00 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2025 | $31.10 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2021 | $27.88 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2025 | $20.50 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2024 | $15.50 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2024 | $14.50 | Mar 23, 2026 | ||
| Eevee | CGC 10 | 2024 | $14.50 | Mar 23, 2026 | ||
| Eevee | CGC 10 | — | $166 | Mar 22, 2026 | ||
1999 POKEMON JUNGLE 1ST EDITION #51 EEVEE CGC 10 Eevee · CGC 10 | Eevee | CGC 10 | 1999 | $125 | Mar 22, 2026 | |
| Eevee | CGC 10 | — | $120 | Mar 22, 2026 | ||
| Eevee | CGC 10 | 2022 | $59.99 | Mar 22, 2026 | ||
| Eevee | CGC 10 | 2021 | $55.00 | Mar 22, 2026 | ||
| Eevee | CGC 10 | 2025 | $29.00 | Mar 22, 2026 | ||
| Eevee | CGC 10 | 2025 | $18.00 | Mar 22, 2026 | ||
| Eevee | CGC 10 | 2025 | $17.75 | Mar 22, 2026 | ||
| Eevee | CGC 10 | — | $200 | Mar 21, 2026 | ||
| Eevee | CGC 10 | — | $195 | Mar 21, 2026 | ||
| Eevee | CGC 10 | 2000 | $165 | Mar 21, 2026 | ||
| Eevee | CGC 10 | 2003 | $55.00 | Mar 21, 2026 | ||
| Eevee | CGC 10 | — | $250 | Mar 20, 2026 | ||
| Eevee | CGC 10 | — | $37.00 | Mar 20, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.