Patrick Mahomes Trading Cards Sold Prices
The median sold price for Patrick Mahomes Trading Cards is $85.00. Most sell between $15.00 and $1,044, based on 13K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$85.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$181
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$15.00 – $1,044
10th–90th percentile
Total Sales
13K
Price History
$1,500$291
$1,500
2025-12
1 sales
$291
2026-01
1,750 sales
$337
2026-02
2,423 sales
$362
2026-03
2,781 sales
$361
2026-04
2,717 sales
$408
2026-05
2,751 sales
$394
2026-06
775 sales
2025-122026-06
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $1,500 | 1 |
| 2026-01 | $291 | 1750 |
| 2026-02 | $337 | 2423 |
| 2026-03 | $362 | 2781 |
| 2026-04 | $361 | 2717 |
| 2026-05 | $408 | 2751 |
| 2026-06 | $394 | 775 |
Price Distribution
<$15
1,261 sales
$15–$160
7,134 sales
$160–$310
1,596 sales
$310–$460
1,004 sales
$460–$600
404 sales
$600–$750
197 sales
$750–$900
223 sales
$900–$1k
227 sales
>$1k
1,340 sales
<$15$460–$600>$1k
| Price range | Sales |
|---|---|
| <$15 | 1261 |
| $15–$160 | 7134 |
| $160–$310 | 1596 |
| $310–$460 | 1004 |
| $460–$600 | 404 |
| $600–$750 | 197 |
| $750–$900 | 223 |
| $900–$1k | 227 |
| >$1k | 1340 |
Patrick Mahomes by Grade7
Sales
Showing 13301–13325 of 13K
Sort:
| Title | Player | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
2023 PANINI DONRUSS DOMINATORS #D1 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2023 | $39.99 | Oct 9, 2025 | |
2021 PANINI DONRUSS DOMINATORS #D20 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2021 | $34.99 | Oct 9, 2025 | |
2023 PANINI MOSAIC EPIC PERFORMERS #EPPM PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2023 | $29.99 | Oct 8, 2025 | |
2020 PANINI MOSAIC GREEN PRIZM #1 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2020 | $39.99 | Oct 7, 2025 | |
2023 PANINI PRIZM PRIZMATIC GREEN #2 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2023 | $39.99 | Oct 7, 2025 | |
Patrick Mahomes II 2024 Silver Prizm #138 PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2024 | $90.00 | Oct 6, 2025 | |
2024 PANINI MOSAIC REACTIVE BLUE PRIZM #106 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2024 | $49.99 | Oct 6, 2025 | |
2020 PANINI SELECT HOT STARS #HS3 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2020 | $44.99 | Oct 6, 2025 | |
2024 PANINI MOSAIC EPIC PERFORMERS GREEN PRIZM #EPPH PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2024 | $44.99 | Oct 6, 2025 | |
2021 PANINI MOSAIC WILL TO WIN GREEN PRIZM #WW2 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2021 | $44.99 | Oct 6, 2025 | |
2024 PANINI PRIZM NEON GREEN PULSAR #138 PATRICK MAHOMES II CHIEFS PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2024 | $69.99 | Oct 5, 2025 | |
2023 PANINI SELECT DIE-CUT BLACK & GREEN PRIZM #49 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2023 | $64.99 | Oct 5, 2025 | |
2024 PANINI DONRUSS THE ELITE SERIES #16 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2024 | $59.99 | Oct 5, 2025 | |
2023 PANINI CLEARLY DONRUSS #25 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2023 | $49.99 | Oct 5, 2025 | |
2019 PANINI DONRUSS DOMINATORS #DOM15 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2019 | $49.99 | Oct 5, 2025 | |
2023 PANINI DONRUSS OPTIC #93 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2023 | $44.99 | Oct 5, 2025 | |
2022 PANINI ZENITH CLASS PRESIDENT #CP2017 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2022 | $74.99 | Oct 3, 2025 | |
2021 PANINI DONRUSS ELITE SPELLBOUND PINK #S-E PATRICK MAHOMES II POP 3 PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2021 | $49.99 | Oct 3, 2025 | |
POP 11 PSA 10 Patrick Mahomes 2019 Unparalleled Star Factor Refractor Case Hit Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2019 | $995 | Oct 2, 2025 | |
PATRICK MAHOMES 2020 Prizm Red White Blue Prizm #124 PSA 10 CHIEFS Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2020 | $80.00 | Oct 1, 2025 | |
2022 PANINI CHRONICLES PRIZM BLACK #PB3 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2022 | $49.99 | Oct 1, 2025 | |
2020 PLAYOFF BEHIND THE NUMBERS #BTN9 PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2020 | $44.99 | Oct 1, 2025 | |
2020 PANINI SCORE #136 PATRICK MAHOMES II CHIEFS PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2020 | $34.99 | Oct 1, 2025 | |
2021 PANINI MOSAIC STARE MASTERS PATRICK MAHOMES II PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2021 | $34.99 | Oct 1, 2025 | |
2022 PANINI SCORE CELEBRATION #CPM PATRICK MAHOMES II CHIEFS PSA 10 Patrick Mahomes · PSA 10 | Patrick Mahomes | PSA 10 | 2022 | $29.99 | Oct 1, 2025 |
Frequently Asked Questions
- How much is Patrick Mahomes Trading Cards worth?
- The average sold price for Patrick Mahomes Trading Cards is $181, with a median of $85.00. Prices range from $0.01 to $55,000 based on 13K eBay sold listings.
- What is the average price of Patrick Mahomes Trading Cards?
- Patrick Mahomes Trading Cards sells for an average of $181 on eBay. The median price is $85.00, which better represents typical sales by filtering out outliers.
- What is the most expensive Patrick Mahomes Trading Cards ever sold?
- The highest recorded sale for Patrick Mahomes Trading Cards on eBay is $55,000. The lowest sale is $0.01. Data is based on 13K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.