Pikachu BGS 9 Sold Prices
The median sold price for Pikachu BGS 9 is $193. Most sell between $23.90 and $920, based on 107 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$193
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$259
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$23.90 – $920
10th–90th percentile
Total Sales
107
Price History
$565$243
$243
2026-02
3 sales
$325
2026-03
78 sales
$565
2026-04
24 sales
2026-022026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-02 | $243 | 3 |
| 2026-03 | $325 | 78 |
| 2026-04 | $565 | 24 |
Price Distribution
<$24
10 sales
$24–$150
41 sales
$150–$280
14 sales
$280–$410
12 sales
$410–$540
5 sales
$540–$660
5 sales
$660–$790
5 sales
$790–$920
3 sales
>$920
12 sales
<$24$410–$540>$920
| Price range | Sales |
|---|---|
| <$24 | 10 |
| $24–$150 | 41 |
| $150–$280 | 14 |
| $280–$410 | 12 |
| $410–$540 | 5 |
| $540–$660 | 5 |
| $660–$790 | 5 |
| $790–$920 | 3 |
| >$920 | 12 |
Sales
Showing 51–75 of 107
Sort:
| Title | Player | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Pikachu | BGS 9 | 2006 | $669 | Mar 19, 2026 | ||
| Pikachu | BGS 9 | — | $280 | Mar 19, 2026 | ||
2020 Pokemon Vivid Voltage Pikachu VMax SCR BGS 9 Pikachu · BGS 9 | Pikachu | BGS 9 | 2020 | $140 | Mar 19, 2026 | |
| Pikachu | BGS 9 | 2023 | $46.00 | Mar 19, 2026 | ||
| Pikachu | BGS 9 | 2023 | $22.50 | Mar 19, 2026 | ||
| Pikachu | BGS 9 | 2024 | $75.00 | Mar 18, 2026 | ||
| Pikachu | BGS 9 | 2021 | $30.00 | Mar 18, 2026 | ||
2022 Pokemon JPN Pikachu S12 F 024/098 C BGS 9 Mint VB16 Pikachu · BGS 9 | Pikachu | BGS 9 | 2022 | $6.00 | Mar 18, 2026 | |
| Pikachu | BGS 9 | 2022 | $105 | Mar 17, 2026 | ||
| Pikachu | BGS 9 | 2003 | $350 | Mar 16, 2026 | ||
| Pikachu | BGS 9 | — | $195 | Mar 16, 2026 | ||
| Pikachu | BGS 9 | 2023 | $981 | Mar 15, 2026 | ||
| Pikachu | BGS 9 | 1999 | $595 | Mar 15, 2026 | ||
| Pikachu | BGS 9 | 1999 | $550 | Mar 15, 2026 | ||
| Pikachu | BGS 9 | 2019 | $400 | Mar 15, 2026 | ||
| Pikachu | BGS 9 | 2019 | $355 | Mar 15, 2026 | ||
| Pikachu | BGS 9 | — | $49.00 | Mar 15, 2026 | ||
| Pikachu | BGS 9 | — | $255 | Mar 13, 2026 | ||
| Pikachu | BGS 9 | 2023 | $40.00 | Mar 13, 2026 | ||
| Pikachu | BGS 9 | 2024 | $1,025 | Mar 12, 2026 | ||
| Pikachu | BGS 9 | — | $20.50 | Mar 12, 2026 | ||
| Pikachu | BGS 9 | 2021 | $65.00 | Mar 11, 2026 | ||
| Pikachu | BGS 9 | 2025 | $28.67 | Mar 11, 2026 | ||
2021 Pokemon Celebrations Pikachu Holo BGS 9 Pikachu · BGS 9 | Pikachu | BGS 9 | 2021 | $12.50 | Mar 10, 2026 | |
| Pikachu | BGS 9 | 2023 | $100 | Mar 9, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.