Pikachu CGC 8.5 Sold Prices
The median sold price for Pikachu CGC 8.5 is $36.00. Most sell between $12.50 and $288, based on 293 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$36.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$61.53
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$12.50 – $288
10th–90th percentile
Total Sales
293
Price History
$133$24.99
$24.99
2025-10
2 sales
$24.99
2025-11
4 sales
$37.45
2025-12
4 sales
$25.49
2026-01
2 sales
$65.10
2026-02
15 sales
$127
2026-03
155 sales
$133
2026-04
87 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $24.99 | 2 |
| 2025-11 | $24.99 | 4 |
| 2025-12 | $37.45 | 4 |
| 2026-01 | $25.49 | 2 |
| 2026-02 | $65.10 | 15 |
| 2026-03 | $127 | 155 |
| 2026-04 | $133 | 87 |
Price Distribution
<$13
27 sales
$13–$52
158 sales
$52–$91
31 sales
$91–$130
20 sales
$130–$170
10 sales
$170–$210
4 sales
$210–$250
8 sales
$250–$290
5 sales
>$290
30 sales
<$13$130–$170>$290
| Price range | Sales |
|---|---|
| <$13 | 27 |
| $13–$52 | 158 |
| $52–$91 | 31 |
| $91–$130 | 20 |
| $130–$170 | 10 |
| $170–$210 | 4 |
| $210–$250 | 8 |
| $250–$290 | 5 |
| >$290 | 30 |
Sales
Showing 76–100 of 293
Sort:
| Title | Player | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Pikachu | CGC 8.5 | 2017 | $37.00 | Apr 2, 2026 | ||
| Pikachu | CGC 8.5 | 2017 | $36.00 | Apr 2, 2026 | ||
| Pikachu | CGC 8.5 | 2017 | $36.00 | Apr 2, 2026 | ||
| Pikachu | CGC 8.5 | 2017 | $36.00 | Apr 2, 2026 | ||
| Pikachu | CGC 8.5 | — | $35.00 | Apr 2, 2026 | ||
CGC 8.5 Pikachu 2015 BREAKthrough 48/162 Reverse Holo Pokemon Card Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 2015 | $29.99 | Apr 2, 2026 | |
| Pikachu | CGC 8.5 | 2000 | $14.50 | Apr 2, 2026 | ||
| Pikachu | CGC 8.5 | 2023 | $650 | Apr 1, 2026 | ||
| Pikachu | CGC 8.5 | — | $120 | Apr 1, 2026 | ||
2007 Pokemon Pikachu Delta Species Pop Series 5 13/17 CGC 8.5 Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 2007 | $40.00 | Apr 1, 2026 | |
Pikachu 1999 Pokémon Movie Black Star Promo 4 CGC 8.5 NM-Mint Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 1999 | $39.99 | Apr 1, 2026 | |
Detective Pikachu 12 Mewtwo Holo CGC 8.5 - Subgrades Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | — | $15.99 | Apr 1, 2026 | |
1999 Pokemon 1st Edition Pikachu Red Cheeks #58/102 CGC 8.5 Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 1999 | $611 | Mar 31, 2026 | |
2004 Pokemon Pikachu Ex Fire Red & Leaf Green # 74/112 CGC 8.5 Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 2004 | $29.95 | Mar 31, 2026 | |
| Pikachu | CGC 8.5 | 2022 | $22.50 | Mar 31, 2026 | ||
| Pikachu | CGC 8.5 | — | $18.00 | Mar 31, 2026 | ||
Flying Pikachu Evolutions 110/108 CGC 8.5 NM-MT+ 2016 Pokemon Card Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 2016 | $13.50 | Mar 31, 2026 | |
Birthday Pikachu Holo Black Star #24 Wizards Mail Giveaway CGC 8.5 Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | — | $310 | Mar 30, 2026 | |
| Pikachu | CGC 8.5 | 2001 | $44.99 | Mar 30, 2026 | ||
Pikachu Reverse Holo - Legendary Coll. 86/110 - CGC 8.5 Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | — | $1,325 | Mar 29, 2026 | |
Pikachu EX XY84 CGC 8.5 NM/Mint + 2015 Black Star Promo Pokémon Card Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 2015 | $72.99 | Mar 29, 2026 | |
CGC 8.5 Pikachu 25 Basic 1996 Pokemon Japanese Base Set Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 1996 | $69.95 | Mar 29, 2026 | |
| Pikachu | CGC 8.5 | 2001 | $44.99 | Mar 29, 2026 | ||
BASE SET⚡️1999 Pokemon Game #58 Pikachu Yellow Cheeks CGC 8.5 psa 9 Pikachu · CGC 8.5 | Pikachu | CGC 8.5 | 1999 | $40.00 | Mar 29, 2026 | |
| Pikachu | CGC 8.5 | 2021 | $29.99 | Mar 29, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.